Approved Data Requests
PCODR strives to support transparency of research conducted using data accessed from the repository. PCODR provides a summary of each approved request to access data that includes:
- the name of the approved user
- the name of the data being accessed
- the purpose of the research
- an annual summary of all findings (including negative findings)
| Approved Project PI | Data Requested | Research Title | Date RDUA* Signed | Application | Findings Summary |
|---|---|---|---|---|---|
| Claire Snyder | PRO-TECT: Electronic Patient Reporting of Symptoms During Outpatient Cancer Treatment, United States, 2017-2022 (PCODR 39449) | Using AI/ML to Improve the Equity, Effectiveness, and Actionability of ePRO Symptom Monitoring: Secondary Data Analysis | 09/24/2025 | Project 58269 | |
| William Becker | Veterans’ Pain Care Organizational Improvement Comparative Effectiveness (VOICE) Study, United States, 2017-2022 (PCODR 38893) | Exploring Associations Between Pain Outcomes, Care Models, and Patient Characteristics Using the VOICE Study Data | 09/10/2025 | Project 57681 | |
| Sharmala Thuraisingam | Comparison of Outcomes of Antibiotic Drugs and Appendectomy (CODA), United States, 2016-2020 (PCODR 38541) | Development of Two Prediction Models to Personalise Treatment Decisions for Patients with Acute Appendicitis | 08/19/2025 | Project 57639 | |
| Overview and Data Analysis Examples of the Comprehensive Post-Acute Stroke Services Study (COMPASS), a Pragmatic Trial of Post-Stroke Transitional Care Attendees | Comprehensive Post-Acute Stroke Services (COMPASS) Study, North Carolina, 2016-2018 (PCODR 38185) | Overview and Data Analysis Examples of the Comprehensive Post-Acute Stroke Services Study (COMPASS), a Pragmatic Trial of Post-Stroke Transitional Care Summer Program Workshop | 08/07/2025-08/08/2025 | N/A | N/A |
| Opal Ousley | Comparing Two Ways to Manage Symptoms for Patients Who Have Chronic Migraine and Frequent Medication Use (The MOTS Trial), United States, 2017-2020 (PCODR 38546) | Studying the Impacts of Migraines on Anxiety and Depression | 05/22/2025 | Project 54797 | |
| Zoran Bursac | Comparing Two Ways to Manage Symptoms for Patients Who Have Chronic Migraine and Frequent Medication Use (The MOTS Trial), United States, 2017-2020 (PCODR 38546) | Longitudinal Analysis of Factors Influencing Anxiety and Depression in Chronic Migraine Patients: A Study using MOTS Trial | 04/03/2025 | Project 50849 | |
| Patrick Guziewicz | HERO Registry: Creating and Using a Community Registry to Understand the Experiences of Healthcare Workers and Their Communities during COVID-19, United States, 2020-2022 (PCODR 39153) | Burnout, Social Support, and the Stress Process Among Healthcare Workers During the COVID-19 Pandemic | 04/01/2025 | Project 56365 | |
| Long Nguyen | Open Label, Randomized, Multicenter, Comparative Effectiveness Trial of Specific Carbohydrate and Mediterranean Diets to Induce Remission in Patients with Crohn’s Disease (DINE-CD), United States, 2017-2020 (PCODR 38590) | Meta-analysis of the Gut Microbiome in Inflammatory Bowel Disease | 03/31/2025 | Project 55539 | |
| Fan Li | Aspirin Dosing: A Patient-Centric Trial Assessing Benefits and Long-term Effectiveness (ADAPTABLE), United States, 2015-2020 (PCODR 38609) | Multiply robust estimation for causal survival analysis with treatment noncompliance | 03/18/2025 | Project 55875 | |
| Rosalba Radice | Aspirin Dosing: A Patient-Centric Trial Assessing Benefits and Long-term Effectiveness (ADAPTABLE), United States, 2015-2020 (PCODR 38609) | Causal Survival Analysis with Treatment Noncompliance Using a Semiparametric Transformation Survival Model | 03/05/2025 | Project 55805 | |
| Marc Buyse | Comparison of Outcomes of Antibiotic Drugs and Appendectomy (CODA), United States, 2016-2020 (PCODR 38541) | Generalized pairwise comparisons to estimate the benefit risk of using antibiotics over Appendectomy for Appendicitis | 01/27/2025 | Project 45557 | |
| Accessing/Using Clinical Trial Data from PCODR & Other Data Sources: Highlighting the COMBINE Study Attendees | Comparative Effectiveness of Anti-TNF in Combination with Low Dose Methotrexate vs Anti-TNF Monotherapy in Pediatrics Crohn’s Disease (COMBINE), United States, 2015-2022 (PCODR 38680) | Accessing/Using Clinical Trial Data from PCODR & Other Data Sources: Highlighting the COMBINE Study Summer Program Workshop | 07/22/2024 | N/A | N/A |
| James Haws | Study to Promote Innovation in Rural Integrated Telepsychiatry (SPIRIT), Arkansas, Michigan, and Washington, 2016-2020 (PCODR 38542) | Differential item functioning and measurement invariance of the PCL-5 | 08/05/2024 (last extended on 08/01/2025) | Project 45991 | Annual Report |
| Overview and Data Analysis Examples of the Comparison of Outcomes of Antibiotic Drugs and Appendectomy (CODA) Randomized Clinical Trial Attendees | Comparison of Outcomes of Antibiotic Drugs and Appendectomy (CODA), United States, 2016-2020 (PCODR 38541) | Overview and Data Analysis Examples of the Comparison of Outcomes of Antibiotic Drugs and Appendectomy (CODA) Randomized Clinical Trial Summer Program Workshop | 08/10/2023-08/11/2023 | N/A | N/A |
| James McAuley | Targeted Interventions to Prevent Chronic Low Back Pain in High Risk Patients: A Multi-Site Pragmatic Randomized Controlled Trial (TARGET Trial), 4 U.S. cities, 2016-2019 (PCODR 38145) | Transportability of Analgesic Medicines for Low Back Pain | 07/13/2023 (last extended on 07/30/2025) | Project 42183 | Annual Report |
*RDUA stands for Restricted Data Use Agreement. Access to the data expires one year from the date the Restricted Data Use Agreement was signed by the Institutional Representative. Six-month extensions are granted on a case-by-case basis. Summer Program Workshop temporary RDUAs only provide access for the duration of the workshop.