AR102C: Second ADAM Charge Code
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1.01 | Aggravated Assault | - | - |
| 1.02 | Blackmail/Extortion/Threat | - | - |
| 1.03 | Kidnapping | - | - |
| 1.05 | Murder/Homicide | - | - |
| 1.06 | Robbery | - | - |
| 1.07 | Sexual Assault/Rape | - | - |
| 1.08 | Weapons | - | - |
| 1.09 | Domestic Violence | - | - |
| 1.1 | Child Abuse | - | - |
| 1.11 | Spouse/Partner Abuse | - | - |
| 1.12 | Offense Against Family/Child | - | - |
| 1.13 | Violation Protect Order | - | - |
| 1.14 | Other Assault | - | - |
| 1.15 | Other Crime Against Persons | - | - |
| 2.01 | DWI/DUI | - | - |
| 2.02 | Drug Possession | - | - |
| 2.03 | Drug Sale | - | - |
| 2.04 | Liquor | - | - |
| 2.05 | Possession of Alcohol | - | - |
| 2.06 | Under Influence of Substance | - | - |
| 2.07 | Other Drug Offense | - | - |
| 3.01 | Arson | - | - |
| 3.02 | Bribery | - | - |
| 3.03 | Burglary | - | - |
| 3.04 | Burglary Tools | - | - |
| 3.05 | Damage/Destroy Property | - | - |
| 3.06 | Forgery | - | - |
| 3.07 | Fraud | - | - |
| 3.08 | Larceny/Theft | - | - |
| 3.09 | Stolen Property | - | - |
| 3.1 | Stolen Vehicle | - | - |
| Total | 8,296 | 100% |
Based upon 5,356 valid cases out of 8,296 total cases.
Summary Statistics
- minimum: 1.0000
- maximum: 77.7700
- mode: 77.7700
- mean: 40.2444
- median: 5.1600
- standard deviation: 37.2957
Location: 430-436 (width: 7; decimal: 4)
Variable Type: numeric
Notes
Source: This variable was taken from: Arrestee Drug Abuse Monitoring Program II in the United States, 2007.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
