LFSCHWH2: WHY YOU LEFT SCHOOL
(QD24) Please look at this card and tell me which one of these reasons best describes why you left school before receiving a high school diploma. Just give me the number.
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1 | School was boring or I didn't want to be there | 546 | 1.0 |
| 2 | I got pregnant/I got someone pregnant | 392 | 0.7 |
| 3 | I got in trouble or expelled for selling drugs | 21 | 0.0 |
| 4 | I got in trouble or expelled for using drugs | 20 | 0.0 |
| 5 | I got in trouble or expelled some other reason | 187 | 0.3 |
| 6 | I often got into trouble | 191 | 0.3 |
| 7 | I had to get a job (or work more hours) | 435 | 0.8 |
| 8 | I was getting bad grades | 142 | 0.3 |
| 9 | I wasn't learning anything | 81 | 0.1 |
| 10 | I got married (or moved in with boy/girlfriend) | 83 | 0.1 |
| 11 | I moved fr another country/didn't enroll/lang prob | 125 | 0.2 |
| 12 | I was treated badly at school | 132 | 0.2 |
| 13 | I became ill (or injured) | 61 | 0.1 |
| 14 | I went to jail/prison | 30 | 0.1 |
| 15 | I had responsibilities at home/personal problems | 335 | 0.6 |
| 16 | Other reason | 26 | 0.0 |
| 41 | Family member became ill/sick/died | 4 | 0.0 |
| 44 | Ran away from/put out of/placed out of home | 6 | 0.0 |
| 49 | Afraid of gangs/fear of violence/crime | 3 | 0.0 |
| 50 | Moved away/didn't re-enroll | 11 | 0.0 |
| 51 | Skipping school/excessive absenteeism | 6 | 0.0 |
| 52 | Too expensive/couldn't afford | 9 | 0.0 |
| 53 | Disagreed with curriculum/direction | 4 | 0.0 |
| 54 | No transportation/school too far away | 3 | 0.0 |
| 56 | Grade,credit discrepancies/lacked credits/document | 19 | 0.0 |
| 57 | School low priority | 3 | 0.0 |
| 58 | All the schooling/preferred that was available | 3 | 0.0 |
| 59 | Wasn't requird/didn't have to go/not needed/custom | 16 | 0.0 |
| 60 | Against my religion/beliefs | 24 | 0.0 |
| 63 | I was stupid/foolish/lazy | 4 | 0.0 |
| 66 | Too old | 5 | 0.0 |
| 67 | Wanted to work/do apprenticeship instead | 4 | 0.0 |
| 69 | Just quit; reason unspecified | 3 | 0.0 |
| 71 | Didn't pass/take end of grade/school test | 17 | 0.0 |
| 75 | Was abusing drugs/alcohol | 4 | 0.0 |
| 601 | Home schooling | 9 | 0.0 |
| 605 | Completed HS/certificate, general | 5 | 0.0 |
| 606 | Received GED | 1 | 0.0 |
| 778 | I am still in school | 2 | 0.0 |
| Missing Data | |||
| 994 | DON'T KNOW | 5 | 0.0 |
| 997 | REFUSED | 6 | 0.0 |
| 998 | BLANK (NO ANSWER) | 114 | 0.2 |
| 999 | LEGITIMATE SKIP | 52,808 | 94.5 |
| Total | 55,905 | 100% |
Based upon 2,972 valid cases out of 55,905 total cases.
Location: 6228-6230 (width: 3; decimal: 0)
Variable Type: numeric
(Range of) Missing Values: 994 , 997 , 998 , 999
Notes
Source: This variable was taken from: National Survey on Drug Use and Health, 2005.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
