The Source for Crime and Justice Data

TOTBEG: PROBATION POPULATION BEGINNING OF YEAR

Name: TOTBEG

Label: PROBATION POPULATION BEGINNING OF YEAR

Text: Actual number is coded.

Question:

On January 1, 1999, what was your agency's adult probation population? [item1]

Response Categories

CodeLabelFreq.%
2726 1 1.9
3441 1 1.9
3825 1 1.9
4274 1 1.9
5175 1 1.9
5358 1 1.9
6511 1 1.9
6953 1 1.9
9005 1 1.9
9482 1 1.9
10397 1 1.9
11234 1 1.9
11530 1 1.9
12561 1 1.9
15711 1 1.9
16527 1 1.9
17219 1 1.9
17594 1 1.9
18447 1 1.9
20030 1 1.9
21049 1 1.9
28698 1 1.9
29093 1 1.9
30576 1 1.9
31172 1 1.9
33028 1 1.9
33390 1 1.9
38924 1 1.9
40379 1 1.9
44809 1 1.9
45502 1 1.9
46482 1 1.9
46567 1 1.9
49992 1 1.9
51329 1 1.9
54232 1 1.9
55000 1 1.9
78051 1 1.9
100818 1 1.9
104624 1 1.9
105227 1 1.9
121094 1 1.9
129377 1 1.9
131850 1 1.9
151990 1 1.9
170997 1 1.9
178612 1 1.9
178830 1 1.9
278669 1 1.9
283965 1 1.9
324427 1 1.9
443688 1 1.9
Missing Data
-9 Not known/Don't know 0 0.0
-8 Not applicable 0 0.0
Total - 100%

Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

Copyright: ICPSR has an FAQ on copyright and survey instruments.

Source

This variable was taken from: Annual Probation Survey, 1999. You may:

Series

This study is part of the Annual Probation Survey and Annual Parole Survey Series. You may: