Name: TOTEND
Label: PROBATION POPULATION END OF YEAR
Question:
On December 31, 1998, what was your agency's adult probation population? (Should equal item1 plus item2d minus item3g) [item4]
Response Categories
| Code | Label | Freq. | % |
|---|---|---|---|
| 2658 | 1 | 1.9 | |
| 3480 | 1 | 1.9 | |
| 3825 | 1 | 1.9 | |
| 4456 | 1 | 1.9 | |
| 5133 | 1 | 1.9 | |
| 5175 | 1 | 1.9 | |
| 6362 | 1 | 1.9 | |
| 6953 | 1 | 1.9 | |
| 7677 | 1 | 1.9 | |
| 9297 | 1 | 1.9 | |
| 9475 | 1 | 1.9 | |
| 10460 | 1 | 1.9 | |
| 10605 | 1 | 1.9 | |
| 11530 | 1 | 1.9 | |
| 12561 | 1 | 1.9 | |
| 12892 | 1 | 1.9 | |
| 15711 | 1 | 1.9 | |
| 15937 | 1 | 1.9 | |
| 16163 | 1 | 1.9 | |
| 18447 | 1 | 1.9 | |
| 20030 | 1 | 1.9 | |
| 20343 | 1 | 1.9 | |
| 28942 | 1 | 1.9 | |
| 30576 | 1 | 1.9 | |
| 33028 | 1 | 1.9 | |
| 33254 | 1 | 1.9 | |
| 33583 | 1 | 1.9 | |
| 37408 | 1 | 1.9 | |
| 41309 | 1 | 1.9 | |
| 44047 | 1 | 1.9 | |
| 44809 | 1 | 1.9 | |
| 46567 | 1 | 1.9 | |
| 47792 | 1 | 1.9 | |
| 48006 | 1 | 1.9 | |
| 52580 | 1 | 1.9 | |
| 55276 | 1 | 1.9 | |
| 57510 | 1 | 1.9 | |
| 78051 | 1 | 1.9 | |
| 90973 | 1 | 1.9 | |
| 101900 | 1 | 1.9 | |
| 104698 | 1 | 1.9 | |
| 117618 | 1 | 1.9 | |
| 121094 | 1 | 1.9 | |
| 131850 | 1 | 1.9 | |
| 133227 | 1 | 1.9 | |
| 151865 | 1 | 1.9 | |
| 152609 | 1 | 1.9 | |
| 172147 | 1 | 1.9 | |
| 190518 | 1 | 1.9 | |
| 239021 | 1 | 1.9 | |
| 324427 | 1 | 1.9 | |
| 443758 | 1 | 1.9 | |
| Missing Data | |||
| -9 | Not known/Don't know | 0 | 0.0 |
| -8 | Not applicable | 0 | 0.0 |
| Total | - | 100% | |
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Source
This variable was taken from: Annual Probation Survey, 1998. You may:
Variables:
Search the variables in this study
Series
This study is part of the Annual Probation Survey and Annual Parole Survey Series. You may:
Variables:
Search the variables in this series