Name: OFFENSE
Label: OFFENSE
Text: The statutory offense charged against a defendant in criminal appeals. (Only coded for APPTYPE = 5, 8)
Response Categories
| Code | Label | Freq. | % |
|---|---|---|---|
| -9 | Non-Criminal Appeals | - | - |
| -8 | Missing or Out-Of-Range | - | - |
| 0100 | Murder, First Degree | - | - |
| 0101 | Murder, Government Officials | - | - |
| 0200 | Murder, Second Degree | - | - |
| 0201 | Murder, 2nd Degree, Government Official | - | - |
| 0300 | Manslaughter | - | - |
| 0301 | Manslaughter | - | - |
| 0310 | Negligent | - | - |
| 0311 | Negligent | - | - |
| 0320 | Larceny and Theft, Postal | - | - |
| 0710 | Bribery | - | - |
| 0997 | Maritime and Shipping Laws | - | - |
| 0998 | Postal, Other | - | - |
| 1100 | Robbery, Bank | - | - |
| 1200 | Robbery, Postal | - | - |
| 1400 | Robbery, Other | - | - |
| 1500 | Aggravated or Felonious | - | - |
| 1501 | Felony, on Government Official | - | - |
| 1560 | Fair Housing Law | - | - |
| 1600 | Assault, Other | - | - |
| 1601 | Misdemeanor, on Government Official | - | - |
| 1602 | Obstruction of Justice-Interference | - | - |
| 2100 | Burglary, Bank | - | - |
| 2200 | Burglary, Postal | - | - |
| 2300 | Interstate Commerce | - | - |
| 2400 | Burglary, Other | - | - |
| 3100 | Larceny and Theft, Bank | - | - |
| 3200 | Larceny and Theft, Postal | - | - |
| 3300 | Interstate Commerce | - | - |
| 3400 | Theft of U. S. Property | - | - |
| 3600 | Transportation Stolen Property | - | - |
| 3700 | Larceny and Theft, Felony Other | - | - |
| 3800 | Larceny and Theft, Misdemeanor Other | - | - |
| 4100 | Bank Embezzlement | - | - |
| 4200 | Postal Embezzlement | - | - |
| 4310 | Embezzles Public Moneys or Property | - | - |
| 4320 | Lending, Credit, Insurance Institute | - | - |
| 4330 | By Officers of a Carrier | - | - |
| 4340 | World War Veterans Relief | - | - |
| 4350 | Embz: Officer or Employee of U. S. | - | - |
| 4390 | Embezzlement, Other | - | - |
| 4510 | Income Tax, Evade or Defeat | - | - |
| 4520 | Income Tax, Other Felony | - | - |
| 4530 | Income Tax, Failure to File | - | - |
| 4540 | Income Tax, Other Misdemeanor | - | - |
| 4600 | Lending, Credit Institutions | - | - |
| 4601 | Bank Fraud | - | - |
| 4700 | Postal, Interstate Wire, Radio, Etc | - | - |
| 4800 | Veterans and Allotments | - | - |
| 4900 | Bankruptcy | - | - |
| 4910 | Marketing Agreements and Commodity Cr | - | - |
| 4920 | Securities and Exchange | - | - |
| 4931 | Fraud, Excise Tax, Other | - | - |
| 4932 | Fraud, Wagering Tax, Other | - | - |
| 4933 | Fraud, Other Tax | - | - |
| 4940 | Railroad Retirement and Unemployment | - | - |
| 4941 | Fraud Food Stamp Program | - | - |
| 4950 | Social Security | - | - |
| 4960 | False Personation | - | - |
| 4970 | Nationality Laws | - | - |
| 4980 | Passport Fraud | - | - |
| 4991 | False Claims and Statements | - | - |
| 4992 | Fraud, Conspiracy to Defraud, Other | - | - |
| 4993 | Fraud, Conspiracy (General), Other | - | - |
| 4994 | Fraud, False Entries, Other | - | - |
| 4995 | Credit Card Fraud | - | - |
| 4996 | Computer Fraud | - | - |
| 4997 | Telemarketing Fraud | - | - |
| 4998 | Health Care Fraud | - | - |
| 4999 | Fraud, Other | - | - |
| 5100 | Transport Etc. Stolen Vehicles, Air | - | - |
| 5200 | Auto Theft, Other | - | - |
| 5500 | Transport, Forged Securities | - | - |
| 5600 | Forgery, Postal | - | - |
| 5710 | Forgery, Other U. S. | - | - |
| 5720 | Forgery, Other | - | - |
| 5800 | Counterfeiting | - | - |
| 6100 | Sexual Abuse of Adult | - | - |
| 6110 | Sexual Abuse of Children | - | - |
| 6120 | Interstate Domestic Violence | - | - |
| 6200 | White Slave and Importing Aliens | - | - |
| 6300 | Sex Offenses, Other | - | - |
| 6500 | Narc. Marihuana Tax Act (Terms/Reop | - | - |
| 6501 | Marihuana-Sell, Distribute, or Disp | - | - |
| 6502 | Marihuana-Importation/Exportation | - | - |
| 6503 | Marihuana-Manufacture | - | - |
| 6504 | Marihuana-Possession | - | - |
| 6505 | Marihuana-Records, RX's, Fraudulent | - | - |
| 6600 | Narc. Border Registration(Terms/Reo | - | - |
| 6700 | Narcotics, Other (Terms/Reopens) | - | - |
| 6701 | Narcotics-Sell, Distribute, or Disp | - | - |
| 6702 | Narcotics-Importation/Exportation | - | - |
| 6703 | Narcotics-Manufacture | - | - |
| 6704 | Narcotics-Possession | - | - |
| 6705 | Narcotics-Records, RX's, Fraudulent | - | - |
| 6706 | Narcotics, Other (Terms/Reopens) | - | - |
| 6707 | Narcotics, Other (Terms/Reopens) | - | - |
| 6800 | Continuing Criminal Enterprise | - | - |
| 6801 | Controlled Sub-Sell,Distribute, or D | - | - |
| Total | - | 100% | |
This variable has more than one hundred different responses. To view the other responses, please download the PDF cdebook.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Source
This variable was taken from: Federal Court Cases: Integrated Data Base Appellate and Civil Pending Data, 2011. You may:
Variables:
Search the variables in this study
Series
This study is part of the Federal Court Cases: Integrated Database Series. You may:
Variables:
Search the variables in this series