The Source for Crime and Justice Data

FEMPRMAR: PERCENT OF FEMALES WHO ARE MARRIED

Name: FEMPRMAR

Label: PERCENT OF FEMALES WHO ARE MARRIED

Response Categories

CodeLabelFreq.%
21.2488 1 0.1
22.5684 1 0.1
23.8501 1 0.1
24.7862 1 0.1
25.0716 1 0.1
25.0953 1 0.1
25.3544 1 0.1
25.6352 1 0.1
25.9137 1 0.1
26.1749 1 0.1
26.1900 1 0.1
26.3061 1 0.1
26.4640 1 0.1
26.6911 1 0.1
26.7358 1 0.1
27.0055 1 0.1
27.1971 1 0.1
27.2730 1 0.1
27.4833 1 0.1
27.5383 1 0.1
27.6943 1 0.1
27.8014 1 0.1
27.9302 1 0.1
28.0623 1 0.1
28.1824 1 0.1
28.3214 1 0.1
28.5770 1 0.1
28.5784 1 0.1
28.6288 1 0.1
28.6615 1 0.1
28.8335 1 0.1
29.0866 1 0.1
29.1190 1 0.1
29.1321 1 0.1
29.2012 1 0.1
29.5942 1 0.1
29.6304 1 0.1
29.7436 1 0.1
29.7597 1 0.1
29.8045 1 0.1
29.8905 1 0.1
29.8954 1 0.1
29.9715 1 0.1
30.0311 1 0.1
30.0481 1 0.1
30.1349 1 0.1
30.1671 1 0.1
30.3036 1 0.1
30.3866 1 0.1
30.4402 1 0.1
30.4941 1 0.1
30.5774 1 0.1
30.5977 1 0.1
30.6324 1 0.1
30.7148 1 0.1
30.7935 1 0.1
30.8028 1 0.1
30.8287 1 0.1
30.8527 1 0.1
30.9323 1 0.1
30.9498 1 0.1
30.9908 1 0.1
31.0268 1 0.1
31.1229 1 0.1
31.1293 1 0.1
31.2686 1 0.1
31.2890 1 0.1
31.3629 1 0.1
31.3857 1 0.1
31.4079 1 0.1
31.4940 1 0.1
31.5474 1 0.1
31.6072 1 0.1
31.6093 1 0.1
31.6611 1 0.1
31.6875 1 0.1
31.7855 1 0.1
31.8278 1 0.1
31.8858 1 0.1
31.9642 1 0.1
31.9659 1 0.1
31.9686 1 0.1
32.0206 1 0.1
32.0850 1 0.1
32.1773 1 0.1
32.2016 1 0.1
32.3926 1 0.1
32.5308 1 0.1
32.5312 1 0.1
32.5564 1 0.1
32.6107 1 0.1
32.6282 1 0.1
32.6844 1 0.1
32.8266 1 0.1
32.8734 1 0.1
32.9155 1 0.1
32.9267 1 0.1
33.0129 1 0.1
33.0217 1 0.1
33.0247 1 0.1
Total1050100%

This variable has more than one hundred different responses. To view the other responses, please download the PDF cdebook.

Copyright: ICPSR has an FAQ on copyright and survey instruments.

Summary Statistics

  • total responses: 1050
  • valid: 1050
  • invalid: 0
  • minimum: 21.2488
  • maximum: 65.1037
  • mean: 43.8140
  • standard deviation: 7.6276

Source

This variable was taken from: Impact of Legal Advocacy on Intimate Partner Homicide in the United States, 1976-1997. You may: