Name: V33
Label: INCIDENT 2 CRIME TYPE 1
Text: SECOND INCIDENT: FIRST CRIME TYPE MENTIONED
Response Categories
| Code | Label | Freq. | % |
|---|---|---|---|
| 1 | MURDER | 82 | 12% |
| 2 | RAPE | 1 | 0% |
| 3 | ARMED ROBBERY | 13 | 2% |
| 4 | MUGGING | 2 | 0% |
| 5 | AGGRAVATED ASSUALT | 19 | 3% |
| 6 | BURGLARY | 6 | 1% |
| 7 | THEFT/LARCENY | 12 | 2% |
| 8 | AUTO THEFT | 0 | 0% |
| 9 | BANK ROBBERY | 6 | 1% |
| 11 | GAMBLING | 3 | 0% |
| 12 | LOAN SHARKING | 0 | 0% |
| 13 | MARIJUANA | 2 | 0% |
| 14 | HEROIN | 0 | 0% |
| 15 | NARCOTICS OTHER THAN MARIJUANA AND HEROIN | 4 | 1% |
| 16 | PORNOGRAPHY | 1 | 0% |
| 17 | PROSTITUTION | 2 | 0% |
| 18 | MOONSHINING | 0 | 0% |
| 19 | LIQUOR LAW VIOLATIONS | 0 | 0% |
| 21 | RIOTS | 11 | 2% |
| 22 | LOOTING | 0 | 0% |
| 23 | VANDALISM | 5 | 1% |
| 24 | TERRORISM | 6 | 1% |
| 25 | DISORDERLY CONDUCT | 2 | 0% |
| 26 | ASSASSINATION | 8 | 1% |
| 27 | VAGRANCY | 0 | 0% |
| 28 | DRUNKENNESS | 3 | 0% |
| 29 | CURFEW VIOLATION | 1 | 0% |
| 31 | BRIBERY | 6 | 1% |
| 32 | CORRUPTION | 7 | 1% |
| 33 | ABUSE OF POWER | 1 | 0% |
| 34 | WIRETAPPING | 1 | 0% |
| 35 | TREASON | 3 | 0% |
| 36 | MILITARY CRIMES (AWOL, AND THE LIKE) | 2 | 0% |
| 37 | SABOTAGE | 0 | 0% |
| 38 | CONSPIRACY | 4 | 1% |
| 41 | KIDNAPPING | 16 | 2% |
| 42 | HIJACKING | 7 | 1% |
| 43 | FRAUD | 2 | 0% |
| 44 | SEX CRIMES | 0 | 0% |
| 45 | TAX CRIMES | 6 | 1% |
| 46 | ARSON | 5 | 1% |
| 47 | TRAFFIC VIOLATIONS | 3 | 0% |
| 48 | SHOPLIFTING | 0 | 0% |
| 49 | RECEIVING STOLEN GOODS | 0 | 0% |
| 51 | PRISON BREAK OR ESCAPE | 8 | 1% |
| 52 | PRISON RIOT | 0 | 0% |
| 53 | MURDER IN PRISON (OF GUARD) | 0 | 0% |
| 54 | MURDER IN PRISON (OF INMATE) | 1 | 0% |
| 55 | RAPE IN PRISON | 0 | 0% |
| 61 | ORGANIZED CRIME | 1 | 0% |
| 62 | ESPIONAGE | 7 | 1% |
| 63 | IMMIGRATION LAW VIOLATION | 3 | 0% |
| 64 | LABOR LAW VIOLATION | 4 | 1% |
| 65 | FOOD AND DRUG VIOLATION | 0 | 0% |
| 66 | CORPORATE AND BUSINESS LAW VIOLATION (SUCH AS PRICE FIXING, PRICE GOUGING, RESTRICTION OF COMPETITION, ANTITRUST) | 1 | 0% |
| 71 | COUNTERFEITING | 2 | 0% |
| 72 | ILLEGAL ABORTION | 0 | 0% |
| 73 | PROWLING | 0 | 0% |
| 74 | CHILD NEGLECT/ABUSE | 1 | 0% |
| 75 | DESERTION OF FAMILY | 0 | 0% |
| 76 | BREAKING AND ENTERING | 1 | 0% |
| 77 | BAIL JUMPING | 0 | 0% |
| 78 | JUVENILE DELINQUENCY | 0 | 0% |
| 79 | RESISTING ARREST | 0 | 0% |
| 80 | WEAPONS CHARGE | 5 | 1% |
| 81 | MANSLAUGHTER | 4 | 1% |
| 82 | MURDER (SELF-DEFENSE) | 0 | 0% |
| 83 | FORGERY | 1 | 0% |
| 84 | CONTEMPT OF COURT | 6 | 1% |
| 85 | POLICE BRUTALITY | 0 | 0% |
| 86 | GANG FIGHTS, GANG WARS | 1 | 0% |
| 87 | SMUGGLING | 0 | 0% |
| 88 | WAR CRIMES | 1 | 0% |
| 89 | PERJURY | 3 | 0% |
| 98 | OTHER - SPECIFY | 18 | 3% |
| Missing Data | |||
| 99 | OUT OF UNIVERSE | 362 | 53% |
| Total | 682 | 100% | |
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Summary Statistics
Source
This variable was taken from: Governmental Responses to Crime in the United States, 1948-1978. You may:
Variables:
Search the variables in this study