EXP_RES: EXPANDED STATE OF RESIDENCE NY CITY
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | FOREIGN RESIDENTS | 3,328 | 0.2 |
| 1 | ALABAMA | 35,412 | 1.8 |
| 2 | ALASKA | 1,723 | 0.1 |
| 3 | ARIZONA | 21,358 | 1.1 |
| 4 | ARKANSAS | 22,372 | 1.1 |
| 5 | CALIFORNIA | 184,987 | 9.3 |
| 6 | COLORADO | 19,388 | 1.0 |
| 7 | CONNECTICUT | 26,768 | 1.4 |
| 8 | DELAWARE | 5,073 | 0.3 |
| 9 | DISTRICT OF COLUMBIA | 6,954 | 0.4 |
| 10 | FLORIDA | 109,127 | 5.5 |
| 11 | GEORGIA | 44,892 | 2.3 |
| 12 | HAWAII | 4,991 | 0.3 |
| 13 | IDAHO | 6,929 | 0.3 |
| 14 | ILLINOIS | 101,819 | 5.1 |
| 15 | INDIANA | 47,309 | 2.4 |
| 16 | IOWA | 26,949 | 1.4 |
| 17 | KANSAS | 21,701 | 1.1 |
| 18 | KENTUCKY | 33,283 | 1.7 |
| 19 | LOUISIANA | 36,024 | 1.8 |
| 20 | MAINE | 10,387 | 0.5 |
| 21 | MARYLAND | 33,949 | 1.7 |
| 22 | MASSACHUSETTS | 52,982 | 2.7 |
| 23 | MICHIGAN | 75,842 | 3.8 |
| 24 | MINNESOTA | 32,837 | 1.7 |
| 25 | MISSISSIPPI | 23,460 | 1.2 |
| 26 | MISSOURI | 48,848 | 2.5 |
| 27 | MONTANA | 6,729 | 0.3 |
| 28 | NEBRASKA | 14,616 | 0.7 |
| 29 | NEVADA | 5,884 | 0.3 |
| 30 | NEW HAMPSHIRE | 7,701 | 0.4 |
| 31 | NEW JERSEY | 67,280 | 3.4 |
| 32 | NEW MEXICO | 8,678 | 0.4 |
| 33 | NEW YORK | 94,572 | 4.8 |
| 34 | NEW YORK CITY | 73,612 | 3.7 |
| 35 | NORTH CAROLINA | 49,236 | 2.5 |
| 36 | NORTH DAKOTA | 5,452 | 0.3 |
| 37 | OHIO | 96,487 | 4.9 |
| 38 | OKLAHOMA | 28,617 | 1.4 |
| 39 | OREGON | 21,843 | 1.1 |
| 40 | PENNSYLVANIA | 120,089 | 6.1 |
| 41 | RHODE ISLAND | 9,174 | 0.5 |
| 42 | SOUTH CAROLINA | 25,428 | 1.3 |
| 43 | SOUTH DAKOTA | 6,451 | 0.3 |
| 44 | TENNESSEE | 40,509 | 2.0 |
| 45 | TEXAS | 110,548 | 5.6 |
| 46 | UTAH | 8,343 | 0.4 |
| 47 | VERMONT | 4,322 | 0.2 |
| 48 | VIRGINIA | 42,237 | 2.1 |
| 49 | WASHINGTON | 32,031 | 1.6 |
| 50 | WEST VIRGINIA | 19,053 | 1.0 |
| 51 | WISCONSIN | 40,560 | 2.0 |
| 52 | WYOMING | 3,165 | 0.2 |
| Total | NaN | 100% |
Location: 44-45 (width: 2; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: Mortality Detail and Multiple Cause of Death, 1981.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
