Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Geographical differences in the occurrence of Alzheimer's disease mortality: United States versus Puerto Rico | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | American Journal of Alzheimer's Disease and Other Dementias | SEC_TITLE (67110) |
| Pub. Date: | Oct/Nov 2008 | DATE_PUB |
| Volume: | 23 | VOLUME (53927) |
| Issue: | 5 | INUMBER (53927) |
| Pages: | 462 - 469 | PAGE_START - PAGE_END (28669) |
| ISSN: | 1533-3175 | ISSN (971) |
This publication is related to the following dataset(s):