Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | The abduction of children by strangers and nonfamily members: Estimating the incidence using multiple methods | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Journal of Interpersonal Violence | SEC_TITLE (67110) |
| Pub. Date: | Jun 1992 | DATE_PUB |
| Volume: | 7 | VOLUME (53927) |
| Issue: | 2 | INUMBER (53927) |
| Pages: | 226 - 243 | PAGE_START - PAGE_END (28669) |
| ISSN: | 0886-2605 | ISSN (971) |
This publication is related to the following dataset(s):
National Incidence Studies of Missing, Abducted, Runaway, and Thrownaway Children (NISMART), 1988
Uniform Crime Reporting Program Data [United States]: 1975-1997