Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Cars, Crimes and Crime Statistics: What the UCR Does Not Tell Us But Should | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Conference/Meeting Name: | Annual Meeting of the American Society of Criminology | SEC_TITLE (28669) |
| Conference/Meeting Date: | Nov 7, 1984 | DATE_PUB |
| Conference/Meeting Sponsor: | American Society of Criminology | PUBLISHER (47822) |
| Place of Conference/Meeting: | Cincinnati, OH | PLACE_PUB (47822 ) |
| Abstract: | ABSTRACT (909) |
This publication is related to the following dataset(s):