Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | A cross-national comparison of the length of custodial sentences for serious crimes | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Justice Quarterly | SEC_TITLE (67110) |
| Pub. Date: | Dec 1993 | DATE_PUB |
| Volume: | 10 | VOLUME (53927) |
| Issue: | 4 | INUMBER (53927) |
| Pages: | 639 - 660 | PAGE_START - PAGE_END (28669) |
| ISSN: | 0741-8825 | ISSN (971) |
This publication is related to the following dataset(s):
Survey of Inmates of State Correctional Facilities, 1986: [United States]
Uniform Crime Reporting Program Data [United States]: 1975-1997