Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
PDF (from original source)
| Title: | Cross-National Studies in Crime and Justice: England and Wales, United States, Australia, Canada, Netherlands, Scotlands, Sweden, Switzerland | TITLE |
|---|---|---|
| Author(s)/Editor(s): | AUTHORS (nearly all) | |
| Subtitle/Series Name: | SEC_TITLE (67110) | |
| Report No.: | NCJ 200988 | INUMBER (53927) |
| Pub. Date: | Sep 2004 | DATE_PUB |
| Producer: | United States Department of Justice, Bureau of Justice Statistics | PUBLISHER (47822) |
| Place of Production: | Washington, DC | PLACE_PUB (47822 ) |
| Abstract: | ABSTRACT (909) |
This publication is related to the following dataset(s):
National Crime Surveys: National Sample, 1979-1987 [Revised Questionnaire]
National Crime Surveys: National Sample, 1986-1992 [Near-Term Data]
National Crime Victimization Survey: School Crime Supplement, 1995