Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | 1999 National Household Survey on Drug Abuse State Tables of Model-Based Estimates | TITLE |
|---|---|---|
| Author(s)/Editor(s): | AUTHORS (nearly all) | |
| Subtitle/Series Name: | SEC_TITLE (67110) | |
| Pub. Date: | Sep 2001 | DATE_PUB |
| Producer: | United States Department of Health and Human Services, Substance Abuse and Mental Health Services Administration | PUBLISHER (47822) |
| Place of Production: | Rockville, MD | PLACE_PUB (47822 ) |
| Abstract: | ABSTRACT (909) |
This publication is related to the following dataset(s):