Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Changes in the Distributions and Concentrations of Drug Arrests in Cleveland, Ohio | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Conference/Meeting Name: | 2003 Annual Meeting of the Association of American Geographers | SEC_TITLE (28669) |
| Conference/Meeting Date: | 2003 | DATE_PUB |
| Conference/Meeting Sponsor: | Association of American Geographers | PUBLISHER (47822) |
| Place of Conference/Meeting: | New Orleans, LA | PLACE_PUB (47822 ) |
| Abstract: | ABSTRACT (909) |
This publication is related to the following dataset(s):