Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Assault, PTSD, family substance use, and depression as risk factors for cigarette use in youth: Findings from the National Suvey of Adolescents | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Journal of Traumatic Stress | SEC_TITLE (67110) |
| Pub. Date: | Jul 2000 | DATE_PUB |
| Volume: | 13 | VOLUME (53927) |
| Issue: | 3 | INUMBER (53927) |
| Pages: | 381 - 396 | PAGE_START - PAGE_END (28669) |
| ISSN: | 0894-9867 | ISSN (971) |
This publication is related to the following dataset(s):