Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Allostatic load in parents of children with developmental disorders: Moderating influence of positive affect. | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Journal of Health Psychology | SEC_TITLE (67110) |
| Pub. Date: | in press 2013 | DATE_PUB |
| Volume: | VOLUME (53927) | |
| Pages: | - | PAGE_START - PAGE_END (28669) |
| ISSN: | 1359-1053 | ISSN (971) |
This publication is related to the following dataset(s):
National Survey of Midlife Development in the United States (MIDUS II), 2004-2006
National Survey of Midlife Development in the United States (MIDUS II): Biomarker Project, 2004-2009