Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Correlates of reasons for not reporting rape to police: Results from a national telephone household probability sample of women with forcible or drug-or-alcohol facilitated/incapacitated rape | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Journal of Interpersonal Violence | SEC_TITLE (67110) |
| Pub. Date: | Feb 2013 | DATE_PUB |
| Volume: | 28 | VOLUME (53927) |
| Issue: | 3 | INUMBER (53927) |
| Pages: | 455 - 473 | PAGE_START - PAGE_END (28669) |
| ISSN: | 0886-2605 | ISSN (971) |
This publication is related to the following dataset(s):