Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
PDF (from original source)
| Title: | Evaluating the Impact of Prevention and Early Intervention Activities on the Mental Health of California's Population | TITLE |
|---|---|---|
| Author(s)/Editor(s): | AUTHORS (nearly all) | |
| Subtitle/Series Name: | Technical Report | SEC_TITLE (67110) |
| Pub. Date: | 2012 | DATE_PUB |
| Producer: | RAND Corporation | PUBLISHER (47822) |
| Place of Production: | Santa Monica, CA | PLACE_PUB (47822 ) |
| Abstract: | ABSTRACT (909) |
This publication is related to the following series:
This publication is related to the following dataset(s):
Collaborative Psychiatric Epidemiology Surveys (CPES), 2001-2003 [United States]
National Comorbidity Survey: Adolescent Supplement (NCS-A), 2001-2004