Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | The influence of forensic evidence on the case outcomes of assault and robbery incidents | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Criminal Justice Policy Review | SEC_TITLE (67110) |
| Pub. Date: | Jun 2012 | DATE_PUB |
| Volume: | 23 | VOLUME (53927) |
| Issue: | 2 | INUMBER (53927) |
| Pages: | 186 - 210 | PAGE_START - PAGE_END (28669) |
| ISSN: | 0887-4034 | ISSN (971) |
| NCJ No.: | NCJ 239709 | EDITION () |
This publication is related to the following dataset(s):