Choose one of the links below to export this citation to your own bibliography application.
You may be able to obtain the full text of this publication from one of the links below.
| Title: | Aggregate inter-judge disparity in federal sentencing: Evidence from three districts (D.Ct., S.D.N.Y., N.D.Cal.) | TITLE |
|---|---|---|
| Author(s): | AUTHORS (nearly all) | |
| Journal: | Federal Sentencing Reporter | SEC_TITLE (67110) |
| Pub. Date: | Nov/Dec 1991 | DATE_PUB |
| Volume: | 4 | VOLUME (53927) |
| Issue: | 3 | INUMBER (53927) |
| Pages: | 151 - 154 | PAGE_START - PAGE_END (28669) |
| ISSN: | 1053-9867 | ISSN (971) |
This publication is related to the following dataset(s):