View all years (PDF 99K)
| TYPE OF CRIME | Code | 2002 | 2001 | 2000 | |||
|---|---|---|---|---|---|---|---|
| Number | Rate | Number | Rate | Number | Rate | ||
| PERSONAL CRIMES | |||||||
| Completed rape | 1 | 90,388 | 0.39 | 83,620 | .36 | 92,437 | .41 |
| Attempted rape | 2 | 64,268 | 0.28 | 50,904 | .22 | 47,472 | .21 |
| Sexual attack with serious assault | 3 | 10,455 | 0.05 | 26,236 | .11 | 18,152 | .08 |
| Sexual attack with minor assault | 4 | 2,220 | 0.01 | 15,825 | .07 | 10,877 | .05 |
| Completed robbery with injury from serious assault | 5 | 73,751 | 0.32 | 93,230 | .41 | 97,010 | .43 |
| Completed robbery with injury from minor assault | 6 | 96,233 | 0.42 | 80,502 | .35 | 63,468 | .28 |
| Completed robbery without injury from minor assault | 7 | 215,894 | 0.93 | 252,953 | 1.10 | 359,640 | 1.59 |
| Attempted robbery with injury from serious assault | 8 | 26,735 | 0.12 | 40,669 | .18 | 29,183 | .13 |
| Attempted robbery with injury from minor assault | 9 | 15,861 | 0.07 | 27,075 | .12 | 36,515 | .16 |
| Attempted robbery without injury | 10 | 84,017 | 0.36 | 136,260 | .59 | 145,963 | .64 |
| Completed aggravated assault with weapon | 11 | 316,255 | 1.37 | 391,531 | 1.71 | 346,088 | 1.53 |
| Attempted aggravated assault with weapon | 12 | 309,182 | 1.34 | 320,725 | 1.40 | 378,980 | 1.67 |
| Threatened assault with weapon | 13 | 364,670 | 1.57 | 509,908 | 2.22 | 567,443 | 2.50 |
| Simple assault completed with injury | 14 | 906,579 | 3.91 | 844,941 | 3.69 | 989,019 | 4.36 |
| Sexual assault without injury | 15 | 26,828 | 0.12 | 23,657 | .10 | 50,123 | .22 |
| Unwanted sexual contact without force | 16 | 14,488 | 0.06 | 15,785 | .07 | 17,231 | .08 |
| Assault without weapon without injury | 17 | 1,393,978 | 6.02 | 1,232,835 | 5.38 | 1,433,684 | 6.32 |
| Verbal threat of rape | 18 | 13,201 | 0.06 | 11,718 | .05 | 7,246 | .03 |
| Verbal threat of sexual assault | 19 | 25,880 | 0.11 | 20,504 | .09 | 17,409 | .08 |
| Verbal threat of assault | 20 | 1,290,531 | 5.57 | 1,564,947 | 6.83 | 1,614,795 | 7.12 |
| Completed purse snatching | 21 | 55,402 | 0.24 | 20,525 | .09 | 57,045 | .25 |
| Attempted purse snatching | 22 | 2,138 | 0.01 | 9,434 | .04 | 8,849 | .04 |
| Pocket picking (completed only) | 23 | 97,857 | 0.42 | 158,410 | .69 | 208,064 | .92 |
| PROPERTY CRIMES | |||||||
| Completed burglary, forcible entry | 31 | 1,017,659 | 9.22 | 1,056,597 | 9.64 | 1,037,861 | 9.58 |
| Completed burglary, unlawful entry without force | 32 | 1,579,648 | 14.32 | 1,630,088 | 14.88 | 1,871,601 | 17.27 |
| Attempted forcible entry | 33 | 458,411 | 4.16 | 453,013 | 4.13 | 534,239 | 4.93 |
| Completed motor vehicle theft | 40 | 780,632 | 7.08 | 724,101 | 6.61 | 641,854 | 5.92 |
| Attempted motor vehicle theft | 41 | 208,125 | 1.89 | 284,624 | 2.60 | 295,200 | 2.74 |
| Completed theft less than $10 | 54 | 1,214,058 | 11.00 | 1,477,608 | 13.49 | 1,379,771 | 12.73 |
| Completed theft $10 to $49 | 55 | 2,972,514 | 26.94 | 3,218,144 | 29.37 | 3,327,500 | 30.71 |
| Completed theft $50 to $249 | 56 | 4,455,076 | 40.38 | 4,813,565 | 43.93 | 5,296,632 | 48.88 |
| Completed theft $250 or greater | 57 | 3,270,535 | 29.64 | 3,175,682 | 28.98 | 3,176,630 | 29.32 |
| Completed theft value NA | 58 | 1,127,736 | 10.22 | 987,041 | 9.01 | 1,119,437 | 10.33 |
| Attempted theft | 59 | 454,828 | 4.12 | 463,049 | 4.23 | 615,925 | 5.68 |
| TOTAL VICTIMIZATION | 23,036,033 | 24,215,703 | 25,893,343 | ||||
| TOTAL HOUSEHOLDS | 110,323,842 | 109,568,453 | 108,352,957 | ||||
| TOTAL POPULATION AGE 12 AND OVER | 231,589,263 | 229,215,295 | 226,804,614 | ||||
NOTE: The Bureau of Justice Statistics groups certain types of crime into aggregate crime categories for their publications. The BJS aggregate crime categories are made up of the following Type of Crime codes: