G001: SMSA CODE
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0520 | ATLANTA, GA. | 15,537 | 100.0% |
| 1640 | CINCINNATI, OH.-KY.-IND. | 0 | 0.0% |
| 1720 | COLORADO SPRINGS, CO. | 0 | 0.0% |
| 1840 | COLUMBUS, OH. | 0 | 0.0% |
| 3760 | KANSAS CITY, MO.-KANS. | 0 | 0.0% |
| 5560 | NEW ORLEANS, LA. | 0 | 0.0% |
| 5680 | NEWPORT NEWS, HAMPTON, VA. | 0 | 0.0% |
| 6040 | PATERSON-CLIFTON-PASSAIC, N.J. | 0 | 0.0% |
| 6160 | PHILADELPHIA, PA.-N.J. | 0 | 0.0% |
| 6840 | ROCHESTER, N.Y. | 0 | 0.0% |
| 7240 | SAN ANTONIO, TEXAS | 0 | 0.0% |
| 7280 | SAN BERNADINO-RIVERSIDE-ONTARIO, CA | 0 | 0.0% |
| 7320 | SAN DIEGO, CA. | 0 | 0.0% |
| 7360 | SAN FRANCISCO-OAKLAND, CA. | 0 | 0.0% |
| 8000 | SPRINGFLD-CHICOPEE-HOLYOKE,MA.-CONN | 0 | 0.0% |
| Total | 15,537 | 100% |
Based upon 15,537 valid cases out of 15,537 total cases.
Location: 1-4 (width: 4; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: Annual Housing Survey, 1978 [United States]: SMSA File.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.