ADDY: DAY OF ADMISSION
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1 | - | 6,808 | 3.2 |
| 2 | - | 7,087 | 3.3 |
| 3 | - | 6,752 | 3.1 |
| 4 | - | 7,262 | 3.4 |
| 5 | - | 7,714 | 3.6 |
| 6 | - | 7,124 | 3.3 |
| 7 | - | 7,028 | 3.3 |
| 8 | - | 7,321 | 3.4 |
| 9 | - | 7,387 | 3.4 |
| 10 | - | 7,240 | 3.4 |
| 11 | - | 7,321 | 3.4 |
| 12 | - | 7,491 | 3.5 |
| 13 | - | 7,124 | 3.3 |
| 14 | - | 7,049 | 3.3 |
| 15 | - | 7,052 | 3.3 |
| 16 | - | 7,376 | 3.4 |
| 17 | - | 7,133 | 3.3 |
| 18 | - | 7,142 | 3.3 |
| 19 | - | 7,292 | 3.4 |
| 20 | - | 6,957 | 3.2 |
| 21 | - | 6,618 | 3.1 |
| 22 | - | 6,901 | 3.2 |
| 23 | - | 6,923 | 3.2 |
| 24 | - | 6,502 | 3.0 |
| 25 | - | 6,873 | 3.2 |
| 26 | - | 7,630 | 3.5 |
| 27 | - | 6,847 | 3.2 |
| 28 | - | 6,672 | 3.1 |
| 29 | - | 6,534 | 3.0 |
| 30 | - | 6,374 | 3.0 |
| 31 | - | 3,709 | 1.7 |
| Total | NaN | 100% |
Location: 39-40 (width: 2; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: National Hospital Discharge Survey: 1979, 1980, and 1981.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.