ICD34: ICD CODE, 34 CAUSE LIST
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 10 | 022-TUBERCULOSIS (010-018) | 2,012 | 0.1 |
| 20 | 018-SYPHILIS (090-097) | 180 | 0.0 |
| 30 | 089-RESIDUAL OF INFECTIOUS AND PARASITIC DISEASES (001-009,0 | 13,209 | 0.7 |
| 40 | 089-MALIGNANT NEOPLASMS, INCLUDING NEOPLASMS OF LYMPHATIC AN | 0 | 0.0 |
| 50 | 066-MALIGNANT NEOPLASMS OF DIGESTIVE ORGANS AND PERITONEUM ( | 109,206 | 5.7 |
| 60 | 071-MALIGNANT NEOPLASMS OF RESPIRATORY AND INTRATHORACIC ORG | 103,241 | 5.4 |
| 70 | 040-MALIGNANT NEOPLASM OF BREAST (174-175) | 34,648 | 1.8 |
| 80 | 049-MALIGNANT NEOPLASMS OF GENITAL ORGANS (179-187) | 45,437 | 2.4 |
| 90 | 049-MALIGNANT NEOPLASMS OF URINARY ORGANS (188-189) | 17,454 | 0.9 |
| 100 | 020-LEUKEMIA (204-208) | 16,036 | 0.8 |
| 110 | 053-OTHER MALIGNANT NEOPLASMS (140-149,170-173,190-203) | 77,727 | 4.1 |
| 120 | 023-DIABETES MELLITUS (250) | 33,222 | 1.7 |
| 130 | 039-MAJOR CARDIOVASCULAR DISEASES (390-448) | 0 | 0.0 |
| 140 | 041-DISEASES OF HEART (390-398,402,404-429) | 0 | 0.0 |
| 150 | 057-RHEUMATIC FEVER AND RHEUMATIC HEART DISEASE (390-398) | 7,824 | 0.4 |
| 160 | 070-HYPERTENSIVE HEART DISEASE WITH OR WITHOUT RENAL DISEASE | 24,672 | 1.3 |
| 170 | 036-ISCHEMIC HEART DISEASE (410-414) | 552,202 | 28.8 |
| 180 | 034-OTHER HEART DISEASES (415-429) | 149,635 | 7.8 |
| 190 | 054-HYPERTENSION WITH OR WITHOUT RENAL DISEASE (401,403) | 7,280 | 0.4 |
| 200 | 036-CEREBROVASCULAR DISEASES (430-438) | 169,630 | 8.8 |
| 210 | 023-ATHEROSCLEROSIS (440) | 28,815 | 1.5 |
| 220 | 067-OTHER DISEASES OF ARTERIES, ARTERIOLES, AND CAPILLARIES | 19,536 | 1.0 |
| 230 | 033-PNEUMONIA AND INFLUENZA (480-487) | 45,070 | 2.4 |
| 240 | 070-CHRONIC OBSTRUCTIVE PULMONARY DISEASES AND ALLIED CONDIT | 49,965 | 2.6 |
| 250 | 039-ULCER OF STOMACH AND DUODENUM (531-533) | 5,908 | 0.3 |
| 260 | 041-CHRONIC LIVER DISEASE AND CIRRHOSIS (571) | 29,759 | 1.6 |
| 270 | 054-NEPHRITIS, NEPHROTIC SYNDROME, AND NEPHROSIS (580-589) | 15,756 | 0.8 |
| 280 | 068-COMPLICATIONS OF PREGNANCY, CHILDBIRTH, AND THE PUERPERI | 337 | 0.0 |
| 290 | 030-CONGENITAL ANOMALIES (740-759) | 13,619 | 0.7 |
| 300 | 064-CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD ( | 23,489 | 1.2 |
| 310 | 053-SYMPTOMS, SIGNS, AND ILL-DEFINED CONDITIONS (780-799) | 27,627 | 1.4 |
| 320 | 029-ALL OTHER DISEASES (RESIDUAL) | 133,645 | 7.0 |
| 330 | 035-MOTOR VEHICLE ACCIDENTS (E810-E825) | 53,786 | 2.8 |
| 340 | 061-ALL OTHER ACCIDENTS AND ADVERSE EFFECTS (E800-E807,E826- | 52,095 | 2.7 |
| 350 | 019-SUICIDE (E950-E959) | 27,236 | 1.4 |
| 360 | 043-HOMICIDE AND LEGAL INTERVENTION (E960-E978) | 22,625 | 1.2 |
| 370 | 037-ALL OTHER EXTERNAL CAUSES (E980-E999) | 3,893 | 0.2 |
| Total | NaN | 100% |
Location: 157-159 (width: 3; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: Multiple Cause of Death, 1979.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.