Utilization for Census Tract-Level Data, 1960

By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.

Please note that this study was first released on 1984-06-28, and that our current reporting model only goes back three years (from today's date).

General Information

Unique Sessions

Total
Data/Documentation
Sessions
Data &
Documentation
Documentation
Only
Any Datasets/Files 190 = 45 145
DS0: Study-Level Files 190 = 0 190
DS1: New Hampshire 13 = 13 0
DS2: Connecticut 9 = 9 0
DS3: Massachusetts 8 = 8 0
DS4: Rhode Island 7 = 7 0
DS5: Maine 7 = 7 0
DS6: Delaware 7 = 7 0
DS7: New York 12 = 12 0
DS8: District of Columbia 7 = 7 0
DS9: Maryland 9 = 9 0
DS10: Virginia 8 = 8 0
DS11: Pennsylvania 12 = 12 0
DS12: Louisiana 7 = 7 0
DS13: Florida 10 = 10 0
DS14: Georgia 8 = 8 0
DS15: Alabama 9 = 9 0
DS16: North Carolina 8 = 8 0
DS17: South Carolina 7 = 7 0
DS18: Michigan 10 = 10 0
DS19: Wisconsin 7 = 7 0
DS20: Minnesota 7 = 7 0
DS21: Nebraska 8 = 8 0
DS22: Iowa 7 = 7 0
DS23: West Virginia 7 = 7 0
DS24: Missouri 7 = 7 0
DS25: Kansas 7 = 7 0
DS26: Ohio 7 = 7 0
DS27: Kentucky 8 = 8 0
DS28: Indiana 7 = 7 0
DS29: Tennessee 7 = 7 0
DS30: Arkansas 7 = 7 0
DS31: Oklahoma 8 = 8 0
DS32: Texas 10 = 10 0
DS33: Hawaii 7 = 7 0
DS34: Oregon 7 = 7 0
DS35: Nevada 7 = 7 0
DS36: Arizona 7 = 7 0
DS37: Utah 7 = 7 0
DS38: Colorado 7 = 7 0
DS39: New Mexico 8 = 8 0
DS40: Washington 7 = 7 0
DS41: California 12 = 12 0
DS42: Illinois 8 = 8 0

Notes

The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.

Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.

Unique Users

Total
Unique
Users
Faculty Grad.
Students
Undergrads Univ.
Staff
Other Anon.
Downloads
Any Datasets/Files 70 = 12 14 5 3 4 32
DS0: Study-Level Files 70 = 12 14 5 3 4 32
DS1: New Hampshire 10 = 4 3 2 1 0 0
DS2: Connecticut 7 = 3 3 1 0 0 0
DS3: Massachusetts 6 = 3 2 1 0 0 0
DS4: Rhode Island 5 = 2 2 1 0 0 0
DS5: Maine 5 = 2 2 1 0 0 0
DS6: Delaware 5 = 2 2 1 0 0 0
DS7: New York 8 = 2 3 2 1 0 0
DS8: District of Columbia 5 = 2 2 1 0 0 0
DS9: Maryland 6 = 2 2 1 1 0 0
DS10: Virginia 6 = 2 3 1 0 0 0
DS11: Pennsylvania 7 = 2 4 1 0 0 0
DS12: Louisiana 5 = 2 2 1 0 0 0
DS13: Florida 6 = 2 3 1 0 0 0
DS14: Georgia 6 = 3 2 1 0 0 0
DS15: Alabama 6 = 2 3 1 0 0 0
DS16: North Carolina 6 = 2 3 1 0 0 0
DS17: South Carolina 5 = 2 2 1 0 0 0
DS18: Michigan 8 = 3 2 1 1 1 0
DS19: Wisconsin 5 = 2 2 1 0 0 0
DS20: Minnesota 5 = 2 2 1 0 0 0
DS21: Nebraska 6 = 2 3 1 0 0 0
DS22: Iowa 5 = 2 2 1 0 0 0
DS23: West Virginia 5 = 2 2 1 0 0 0
DS24: Missouri 5 = 2 2 1 0 0 0
DS25: Kansas 5 = 2 2 1 0 0 0
DS26: Ohio 5 = 2 2 1 0 0 0
DS27: Kentucky 6 = 3 2 1 0 0 0
DS28: Indiana 5 = 2 2 1 0 0 0
DS29: Tennessee 5 = 2 2 1 0 0 0
DS30: Arkansas 5 = 2 2 1 0 0 0
DS31: Oklahoma 6 = 3 2 1 0 0 0
DS32: Texas 8 = 4 3 1 0 0 0
DS33: Hawaii 5 = 2 2 1 0 0 0
DS34: Oregon 5 = 2 2 1 0 0 0
DS35: Nevada 5 = 2 2 1 0 0 0
DS36: Arizona 5 = 2 2 1 0 0 0
DS37: Utah 5 = 2 2 1 0 0 0
DS38: Colorado 5 = 2 2 1 0 0 0
DS39: New Mexico 6 = 2 3 1 0 0 0
DS40: Washington 5 = 2 2 1 0 0 0
DS41: California 10 = 3 6 1 0 0 0
DS42: Illinois 6 = 2 2 2 0 0 0

Notes

All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.

"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.

Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.

Downloads by Member Institutions

This study was downloaded by users at 25 institutions during the time period specified.

  • Bowdoin College
  • Columbia University
  • Dartmouth College
  • Florida State University
  • Grand Valley State University
  • Michigan State University
  • Montana State University
  • Northwestern University
  • Pennsylvania State University
  • Princeton University
  • Rice University
  • Stanford University
  • State University of New York at Stony Brook
  • Texas A&M University
  • University of California at Berkeley
  • University of California at Davis
  • University of California at Los Angeles
  • University of California at Santa Barbara
  • University of Chicago
  • University of Louisville
  • University of Minnesota
  • University of Nebraska at Omaha
  • University of Nottingham
  • University of Texas at Dallas
  • Wayne State University

Notes

Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.

Found a problem? Use our Report Problem form to let us know.