Utilization for Census of Population and Housing, 2000 [United States]: 110th Congressional District Summary File, Sample

By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.

Please note that this study was first released on 2008-02-08, and that our current reporting model only goes back three years (from today's date).

General Information

Unique Sessions

Total
Data/Documentation
Sessions
Data &
Documentation
Documentation
Only
Any Datasets/Files 134 = 0 134
DS0: Study-Level Files 134 = 0 134
DS1: Alabama 3 = 0 3
DS2: Alaska 2 = 0 2
DS4: Arizona 2 = 0 2
DS5: Arkansas 2 = 0 2
DS6: California 2 = 0 2
DS8: Colorado 2 = 0 2
DS9: Connecticut 2 = 0 2
DS10: Delaware 2 = 0 2
DS11: District of Columbia 2 = 0 2
DS12: Florida 2 = 0 2
DS13: Georgia 2 = 0 2
DS15: Hawaii 2 = 0 2
DS16: Idaho 2 = 0 2
DS17: Illinois 2 = 0 2
DS18: Indiana 2 = 0 2
DS19: Iowa 2 = 0 2
DS20: Kansas 2 = 0 2
DS21: Kentucky 2 = 0 2
DS22: Louisiana 2 = 0 2
DS23: Maine 2 = 0 2
DS24: Maryland 2 = 0 2
DS25: Massachusetts 2 = 0 2
DS26: Michigan 2 = 0 2
DS27: Minnesota 2 = 0 2
DS28: Mississippi 2 = 0 2
DS29: Missouri 2 = 0 2
DS30: Montana 2 = 0 2
DS31: Nebraska 2 = 0 2
DS32: Nevada 2 = 0 2
DS33: New Hampshire 2 = 0 2
DS34: New Jersey 2 = 0 2
DS35: New Mexico 2 = 0 2
DS36: New York 2 = 0 2
DS37: North Carolina 2 = 0 2
DS38: North Dakota 2 = 0 2
DS39: Ohio 2 = 0 2
DS40: Oklahoma 2 = 0 2
DS41: Oregon 2 = 0 2
DS42: Pennsylvania 2 = 0 2
DS44: Rhode Island 2 = 0 2
DS45: South Carolina 2 = 0 2
DS46: South Dakota 2 = 0 2
DS47: Tennessee 2 = 0 2
DS48: Texas 2 = 0 2
DS49: Utah 2 = 0 2
DS50: Vermont 2 = 0 2
DS51: Virginia 2 = 0 2
DS53: Washington 2 = 0 2
DS54: West Virginia 2 = 0 2
DS55: Wisconsin 2 = 0 2
DS56: Wyoming 2 = 0 2
DS72: Puerto Rico 2 = 0 2
DS99: All States, District of Columbia, and Puerto Rico, Combined 2 = 0 2
DS100: Codebook and Other Documentation 3 = 0 3

Notes

The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.

Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.

Unique Users

Total
Unique
Users
Faculty Grad.
Students
Undergrads Univ.
Staff
Other Anon.
Downloads
Any Datasets/Files 8 = 1 0 1 0 0 6
DS0: Study-Level Files 8 = 1 0 1 0 0 6
DS1: Alabama 2 = 1 0 1 0 0 0
DS2: Alaska 2 = 1 0 1 0 0 0
DS4: Arizona 2 = 1 0 1 0 0 0
DS5: Arkansas 2 = 1 0 1 0 0 0
DS6: California 2 = 1 0 1 0 0 0
DS8: Colorado 2 = 1 0 1 0 0 0
DS9: Connecticut 2 = 1 0 1 0 0 0
DS10: Delaware 2 = 1 0 1 0 0 0
DS11: District of Columbia 2 = 1 0 1 0 0 0
DS12: Florida 2 = 1 0 1 0 0 0
DS13: Georgia 2 = 1 0 1 0 0 0
DS15: Hawaii 2 = 1 0 1 0 0 0
DS16: Idaho 2 = 1 0 1 0 0 0
DS17: Illinois 2 = 1 0 1 0 0 0
DS18: Indiana 2 = 1 0 1 0 0 0
DS19: Iowa 2 = 1 0 1 0 0 0
DS20: Kansas 2 = 1 0 1 0 0 0
DS21: Kentucky 2 = 1 0 1 0 0 0
DS22: Louisiana 2 = 1 0 1 0 0 0
DS23: Maine 2 = 1 0 1 0 0 0
DS24: Maryland 2 = 1 0 1 0 0 0
DS25: Massachusetts 2 = 1 0 1 0 0 0
DS26: Michigan 2 = 1 0 1 0 0 0
DS27: Minnesota 2 = 1 0 1 0 0 0
DS28: Mississippi 2 = 1 0 1 0 0 0
DS29: Missouri 2 = 1 0 1 0 0 0
DS30: Montana 2 = 1 0 1 0 0 0
DS31: Nebraska 2 = 1 0 1 0 0 0
DS32: Nevada 2 = 1 0 1 0 0 0
DS33: New Hampshire 2 = 1 0 1 0 0 0
DS34: New Jersey 2 = 1 0 1 0 0 0
DS35: New Mexico 2 = 1 0 1 0 0 0
DS36: New York 2 = 1 0 1 0 0 0
DS37: North Carolina 2 = 1 0 1 0 0 0
DS38: North Dakota 2 = 1 0 1 0 0 0
DS39: Ohio 2 = 1 0 1 0 0 0
DS40: Oklahoma 2 = 1 0 1 0 0 0
DS41: Oregon 2 = 1 0 1 0 0 0
DS42: Pennsylvania 2 = 1 0 1 0 0 0
DS44: Rhode Island 2 = 1 0 1 0 0 0
DS45: South Carolina 2 = 1 0 1 0 0 0
DS46: South Dakota 2 = 1 0 1 0 0 0
DS47: Tennessee 2 = 1 0 1 0 0 0
DS48: Texas 2 = 1 0 1 0 0 0
DS49: Utah 2 = 1 0 1 0 0 0
DS50: Vermont 2 = 1 0 1 0 0 0
DS51: Virginia 2 = 1 0 1 0 0 0
DS53: Washington 2 = 1 0 1 0 0 0
DS54: West Virginia 2 = 1 0 1 0 0 0
DS55: Wisconsin 2 = 1 0 1 0 0 0
DS56: Wyoming 2 = 1 0 1 0 0 0
DS72: Puerto Rico 2 = 1 0 1 0 0 0
DS99: All States, District of Columbia, and Puerto Rico, Combined 2 = 1 0 1 0 0 0
DS100: Codebook and Other Documentation 2 = 1 0 1 0 0 0

Notes

All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.

"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.

Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.

Downloads by Member Institutions

This study was downloaded by users at 1 institutions during the time period specified.

  • Boston University

Notes

Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.

Found a problem? Use our Report Problem form to let us know.