ASR: Academic Success Rate
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | - | 38 | 1.1 |
| 5 | - | 1 | 0.0 |
| 9 | - | 2 | 0.1 |
| 11 | - | 2 | 0.1 |
| 12 | - | 3 | 0.1 |
| 13 | - | 1 | 0.0 |
| 14 | - | 1 | 0.0 |
| 16 | - | 1 | 0.0 |
| 17 | - | 4 | 0.1 |
| 18 | - | 1 | 0.0 |
| 20 | - | 9 | 0.3 |
| 21 | - | 3 | 0.1 |
| 22 | - | 2 | 0.1 |
| 23 | - | 1 | 0.0 |
| 24 | - | 1 | 0.0 |
| 25 | - | 12 | 0.3 |
| 26 | - | 4 | 0.1 |
| 27 | - | 4 | 0.1 |
| 28 | - | 3 | 0.1 |
| 29 | - | 13 | 0.4 |
| 30 | - | 8 | 0.2 |
| 31 | - | 10 | 0.3 |
| 32 | - | 4 | 0.1 |
| 33 | - | 28 | 0.8 |
| 35 | - | 10 | 0.3 |
| 36 | - | 8 | 0.2 |
| 37 | - | 8 | 0.2 |
| 38 | - | 13 | 0.4 |
| 39 | - | 5 | 0.1 |
| 40 | - | 18 | 0.5 |
| 41 | - | 14 | 0.4 |
| 42 | - | 16 | 0.5 |
| 43 | - | 20 | 0.6 |
| 44 | - | 19 | 0.5 |
| 45 | - | 13 | 0.4 |
| 46 | - | 18 | 0.5 |
| 47 | - | 19 | 0.5 |
| 48 | - | 18 | 0.5 |
| 49 | - | 4 | 0.1 |
| 50 | - | 101 | 2.9 |
| 51 | - | 9 | 0.3 |
| 52 | - | 23 | 0.7 |
| 53 | - | 22 | 0.6 |
| 54 | - | 22 | 0.6 |
| 55 | - | 28 | 0.8 |
| 56 | - | 36 | 1.0 |
| 57 | - | 39 | 1.1 |
| 58 | - | 41 | 1.2 |
| 59 | - | 23 | 0.7 |
| 60 | - | 66 | 1.9 |
| 61 | - | 24 | 0.7 |
| 62 | - | 25 | 0.7 |
| 63 | - | 46 | 1.3 |
| 64 | - | 52 | 1.5 |
| 65 | - | 25 | 0.7 |
| 66 | - | 8 | 0.2 |
| 67 | - | 116 | 3.3 |
| 68 | - | 39 | 1.1 |
| 69 | - | 45 | 1.3 |
| 70 | - | 57 | 1.6 |
| 71 | - | 78 | 2.2 |
| 72 | - | 31 | 0.9 |
| 73 | - | 60 | 1.7 |
| 74 | - | 37 | 1.1 |
| 75 | - | 115 | 3.3 |
| 76 | - | 34 | 1.0 |
| 77 | - | 45 | 1.3 |
| 78 | - | 53 | 1.5 |
| 79 | - | 61 | 1.7 |
| 80 | - | 103 | 2.9 |
| 81 | - | 46 | 1.3 |
| 82 | - | 66 | 1.9 |
| 83 | - | 93 | 2.6 |
| 84 | - | 38 | 1.1 |
| 85 | - | 53 | 1.5 |
| 86 | - | 93 | 2.6 |
| 87 | - | 42 | 1.2 |
| 88 | - | 99 | 2.8 |
| 89 | - | 69 | 2.0 |
| 90 | - | 58 | 1.6 |
| 91 | - | 51 | 1.4 |
| 92 | - | 75 | 2.1 |
| 93 | - | 59 | 1.7 |
| 94 | - | 62 | 1.8 |
| 95 | - | 40 | 1.1 |
| 96 | - | 33 | 0.9 |
| 97 | - | 19 | 0.5 |
| 98 | - | 3 | 0.1 |
| 100 | - | 638 | 18.1 |
| Missing Data | |||
| . | - | 59 | 1.7 |
| Total | 3,519 | 100% |
Based upon 3,460 valid cases out of 3,519 total cases.
Summary Statistics
- minimum: 0.00
- maximum: 100.00
- mode: 100.00
- mean: 75.73
- median: 80.00
- standard deviation: 20.97
Location: 175-182 (width: 8; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: NCAA Division I and II Graduation Success Rate and Academic Success Rate, 1995-2003 [United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
