FED_RATE_1995_SA: Federal Rate 1995_SA
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 0 | - | 3 | 1.0 |
| 7 | - | 1 | 0.3 |
| 8 | - | 1 | 0.3 |
| 11 | - | 2 | 0.7 |
| 12 | - | 2 | 0.7 |
| 13 | - | 3 | 1.0 |
| 14 | - | 1 | 0.3 |
| 17 | - | 2 | 0.7 |
| 18 | - | 3 | 1.0 |
| 20 | - | 2 | 0.7 |
| 21 | - | 5 | 1.7 |
| 22 | - | 1 | 0.3 |
| 23 | - | 1 | 0.3 |
| 25 | - | 5 | 1.7 |
| 26 | - | 1 | 0.3 |
| 28 | - | 3 | 1.0 |
| 29 | - | 8 | 2.7 |
| 30 | - | 4 | 1.4 |
| 31 | - | 1 | 0.3 |
| 32 | - | 1 | 0.3 |
| 33 | - | 8 | 2.7 |
| 34 | - | 1 | 0.3 |
| 35 | - | 2 | 0.7 |
| 36 | - | 9 | 3.1 |
| 37 | - | 1 | 0.3 |
| 38 | - | 5 | 1.7 |
| 39 | - | 1 | 0.3 |
| 40 | - | 4 | 1.4 |
| 41 | - | 2 | 0.7 |
| 42 | - | 9 | 3.1 |
| 43 | - | 7 | 2.4 |
| 44 | - | 5 | 1.7 |
| 45 | - | 4 | 1.4 |
| 46 | - | 3 | 1.0 |
| 47 | - | 4 | 1.4 |
| 48 | - | 1 | 0.3 |
| 49 | - | 2 | 0.7 |
| 50 | - | 14 | 4.8 |
| 51 | - | 1 | 0.3 |
| 52 | - | 6 | 2.1 |
| 53 | - | 3 | 1.0 |
| 54 | - | 6 | 2.1 |
| 55 | - | 5 | 1.7 |
| 56 | - | 5 | 1.7 |
| 57 | - | 8 | 2.7 |
| 58 | - | 7 | 2.4 |
| 60 | - | 10 | 3.4 |
| 61 | - | 4 | 1.4 |
| 63 | - | 4 | 1.4 |
| 64 | - | 1 | 0.3 |
| 65 | - | 4 | 1.4 |
| 67 | - | 11 | 3.8 |
| 68 | - | 1 | 0.3 |
| 69 | - | 5 | 1.7 |
| 71 | - | 3 | 1.0 |
| 73 | - | 2 | 0.7 |
| 75 | - | 3 | 1.0 |
| 76 | - | 2 | 0.7 |
| 78 | - | 2 | 0.7 |
| 80 | - | 2 | 0.7 |
| 82 | - | 1 | 0.3 |
| 85 | - | 1 | 0.3 |
| 86 | - | 1 | 0.3 |
| 87 | - | 2 | 0.7 |
| 89 | - | 1 | 0.3 |
| 90 | - | 1 | 0.3 |
| 92 | - | 1 | 0.3 |
| 100 | - | 10 | 3.4 |
| Missing Data | |||
| . | - | 46 | 15.8 |
| Total | 291 | 100% |
Based upon 245 valid cases out of 291 total cases.
Summary Statistics
- minimum: 0.00
- maximum: 100.00
- mode: 50.00
- mean: 49.29
- median: 50.00
- standard deviation: 21.11
Location: 291-298 (width: 8; decimal: 0)
Variable Type: numeric
Notes
Source: This variable was taken from: NCAA Division I and II Graduation Success Rate and Academic Success Rate, 1995-2003 [United States].
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
