V7: ABC 3-LETTER STATE
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| ALA | ALABAMA | 4 | 0.5% |
| ARI | ARIZONA | 5 | 0.7% |
| ARK | ARKANSAS | 5 | 0.7% |
| CAL | CALIFORNIA | 78 | 10.2% |
| COL | COLORADO | 13 | 1.7% |
| CON | CONNECTICUT | 11 | 1.4% |
| D/C | DISTRICT OF COLUMBIA | 4 | 0.5% |
| DEL | DELAWARE | 2 | 0.3% |
| FLO | FLORIDA | 37 | 4.8% |
| GEO | GEORGIA | 24 | 3.1% |
| HAW | HAWAII | 0 | 0.0% |
| IDA | IDAHO | 3 | 0.4% |
| ILL | ILLINOIS | 40 | 5.2% |
| IND | INDIANA | 8 | 1.0% |
| IOW | IOWA | 10 | 1.3% |
| ISS | MISSOURI | 22 | 2.9% |
| KAN | KANSAS | 5 | 0.7% |
| KEN | KENTUCKY | 15 | 2.0% |
| LAS | ALASKA | 0 | 0.0% |
| LOU | LOUISIANA | 15 | 2.0% |
| MAI | MAINE | 3 | 0.4% |
| MAR | MARYLAND | 25 | 3.3% |
| MAS | MASSACHUSETTS | 20 | 2.6% |
| MIC | MICHIGAN | 25 | 3.3% |
| MIN | MINNESOTA | 12 | 1.6% |
| MIS | MISSISSIPPI | 5 | 0.7% |
| MON | MONTANA | 2 | 0.3% |
| N/C | NORTH CAROLINA | 28 | 3.7% |
| N/D | NORTH DAKOTA | 0 | 0.0% |
| N/H | NEW HAMPSHIRE | 5 | 0.7% |
| N/J | NEW JERSEY | 19 | 2.5% |
| N/M | NEW MEXICO | 1 | 0.1% |
| N/Y | NEW YORK | 54 | 7.0% |
| NEB | NEBRASKA | 8 | 1.0% |
| NEV | NEVADA | 4 | 0.5% |
| OHI | OHIO | 35 | 4.6% |
| OKL | OKLAHOMA | 18 | 2.3% |
| ORE | OREGON | 9 | 1.2% |
| PEN | PENNSYLVANIA | 34 | 4.4% |
| R/I | RHODE ISLAND | 5 | 0.7% |
| S/C | SOUTH CAROLIONA | 6 | 0.8% |
| S/D | SOUTH DAKOTA | 3 | 0.4% |
| TEN | TENNESSEE | 9 | 1.2% |
| TEX | TEXAS | 46 | 6.0% |
| UTA | UTAH | 10 | 1.3% |
| VER | VERMONT | 7 | 0.9% |
| VIR | VIRGINIA | 17 | 2.2% |
| W/V | WEST VIRGINIA | 10 | 1.3% |
| WAS | WASHINGTON | 25 | 3.3% |
| WIS | WISCONSIN | 19 | 2.5% |
| WYO | WYOMING | 1 | 0.1% |
| Total | 766 | 100% |
Based upon 766 valid cases out of 766 total cases.
Location: 68-70 (width: 3; decimal: 0)
Variable Type: character
Notes
Source: This variable was taken from: ABC News Education Poll, February 1990.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
