V16: 8.2 WHY NOT WANT TO OWN FUR (2ND ANS)
8.2 Why not? "" DK/NA
| Value | Label | Unweighted Frequency | % |
|---|---|---|---|
| 1 | DON'T LIKE FUR | 2 | 0.4% |
| 2 | EXTRAVAGANT/$ BTTR SPNT SMTHNG ELSE | 9 | 1.8% |
| 3 | AFRD BEING HARASSED ON STREET | 1 | 0.2% |
| 4 | WRONG TO KILL ANIMAL FOR COAT | 15 | 3.0% |
| 5 | ANIMALS TRTD CRUELLY TO MAKE FURS | 7 | 1.4% |
| 6 | SCL PRESSURE NOT TO OWN FUR BY GRPS | 1 | 0.2% |
| 7 | NOT INTRSTD IN IT/NO PLACE TO WEAR IT | 5 | 1.0% |
| 8 | WRONG CLIMATE/WEATHER | 2 | 0.4% |
| 97 | ALL OTHER REASONS | 7 | 1.4% |
| 98 | DK/NO OPINION | 0 | 0.0% |
| 99 | NA/REFUSED | 0 | 0.0% |
| Missing Data | |||
| Sysmiss | - | 457 | 90.3% |
| Total | 506 | 100% |
Based upon 49 valid cases out of 506 total cases.
Location: 27-28 (width: 2; decimal: 0)
Variable Type: numeric
(Range of) Valid Data Values: 1 thru 99
Notes
Source: This variable was taken from: ABC News "20/20" Fur Poll, March 1989.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
