| <-- previous variable | next variable --> |
For the individual studies, this variable exists in different sections from CPES.
K15.
HOW MUCH TROUBLE DID THE RESPONDENT HAVE IN READING RESPONDENT BOOKLET OR OTHER MATERIALS?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | A GREAT DEAL OF TROUBLE | 133 | 02.34% | 02.19% |
| 2 | A LOT OF TROUBLE | 110 | 01.94% | 01.81% |
| 3 | NOT TOO MUCH TROUBLE | 691 | 12.18% | 11.36% |
| 4 | NO TROUBLE AT ALL | 4740 | 83.54% | 77.93% |
| -8 | DONT KNOW | 112 | - | 01.84% |
| . | Missing | 296 | - | 04.87% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |