| <-- previous variable | next variable --> |
G12h.
Have you ever been unfairly denied a bank loan?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 497 | 08.28% | 08.17% |
| 5 | NO | 5313 | 88.52% | 87.36% |
| 7 | NA | 192 | 03.20% | 03.16% |
| -9 | REFUSED | 4 | - | 00.07% |
| -8 | DONT KNOW | 19 | - | 00.31% |
| . | Missing | 57 | - | 00.94% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |