| <-- previous variable | next variable --> |
E25.
Taking all things together, how would you say things are these days -- would you say you are very happy, pretty happy, or not too happy these days?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY HAPPY | 1668 | 27.55% | 27.43% |
| 2 | PRETTY HAPPY | 3415 | 56.41% | 56.15% |
| 3 | NOT TOO HAPPY | 926 | 15.30% | 15.23% |
| 4 | (IF VOL) NOT HAPPY AT ALL | 45 | 00.74% | 00.74% |
| -9 | REFUSED | 4 | - | 00.07% |
| -8 | DONT KNOW | 10 | - | 00.16% |
| . | Missing | 14 | - | 00.23% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |