| <-- previous variable | next variable --> |
CG53.
What is your telephone number?
[ONLY ENTER 1 IF R REMEMBERS]
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | CORRECT | 650 | 92.07% | 10.69% |
| 5 | NOT CORRECT | 16 | 02.27% | 00.26% |
| 7 | R NOT HAVE PHONE | 40 | 05.67% | 00.66% |
| -9 | REFUSED | 2 | - | 00.03% |
| -8 | DONT KNOW | 11 | - | 00.18% |
| . | Missing | 5363 | - | 88.18% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |