| <-- previous variable | next variable --> |
B15c.
How often do they try to take advantage of you?
(Would you say very often, fairly often, not too often, or never?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 107 | 02.18% | 01.76% |
| 2 | FAIRLY OFTEN | 147 | 03.00% | 02.42% |
| 3 | NOT TOO OFTEN | 728 | 14.84% | 11.97% |
| 4 | NEVER | 3925 | 79.99% | 64.53% |
| -9 | REFUSED | 9 | - | 00.15% |
| -8 | DONT KNOW | 16 | - | 00.26% |
| . | Missing | 1150 | - | 18.91% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |