| <-- previous variable | next variable --> |
B13.
How satisfied are you with the quality of the relationships you have with the people in your church (place of worship)? Would you say very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied?
Additional Documentation
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY SATISFIED | 2254 | 46.47% | 37.06% |
| 2 | SOMEWHAT SATISFIED | 2121 | 43.73% | 34.87% |
| 3 | SOMEWHAT DISSATISFIED | 352 | 07.26% | 05.79% |
| 4 | VERY DISSATISFIED | 123 | 02.54% | 02.02% |
| -9 | REFUSED | 18 | - | 00.30% |
| -8 | DONT KNOW | 64 | - | 01.05% |
| . | Missing | 1150 | - | 18.91% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |