| <-- previous variable | next variable --> |
D27.
All in all, how satisfied were you with your job? Would you say you are very satisfied, somewhat satisfied, somewhat dissatisfied or very dissatisfied?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY SATISFIED | 883 | 49.27% | 14.52% |
| 2 | SOMEWHAT SATISFIED | 614 | 34.26% | 10.10% |
| 3 | SOMEWHAT DISSATISFIED | 182 | 10.16% | 02.99% |
| 4 | VERY DISSATISFIED | 113 | 06.31% | 01.86% |
| -9 | REFUSED | 1 | - | 00.02% |
| -8 | DONT KNOW | 7 | - | 00.12% |
| . | Missing | 4282 | - | 70.40% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |