| <-- previous variable | next variable --> |
DE20_8a
When you were in grade school, were you usually one of the younger kids in your classroom, one of the older kids, or about average in terms of age?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YOUNGER | 1218 | 21.53% | 13.12% |
| 2 | OLDER | 797 | 14.09% | 08.59% |
| 3 | AVERAGE | 3615 | 63.91% | 38.95% |
| 4 | (IF VOL) IT VARIED | 26 | 00.46% | 00.28% |
| -9 | REFUSED | 1 | - | 00.01% |
| -8 | DONT KNOW | 25 | - | 00.27% |
| . | Missing | 3600 | - | 38.78% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |