| <-- previous variable | next variable --> |
DE20_8
Which grades were in this middle school or junior high school?
RECORD ALL MENTIONS
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | LESS THAN FIFTH GRADE | 1 | 03.12% | 00.01% |
| 5 | EIGHTH GRADE | 16 | 50.00% | 00.17% |
| 6 | NINTH GRADE | 12 | 37.50% | 00.13% |
| 7 | GREATER THAN NINTH GRADE | 3 | 09.38% | 00.03% |
| . | Missing | 9250 | - | 99.66% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |