| <-- previous variable | next variable --> |
CH69_2a
How much love and affection did he give you?
(IF NEC: Would you say a lot, some, a little, or not at all?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | A LOT | 3203 | 51.86% | 34.51% |
| 2 | SOME | 1790 | 28.98% | 19.28% |
| 3 | A LITTLE | 847 | 13.71% | 09.13% |
| 4 | NOT AT ALL | 336 | 05.44% | 03.62% |
| -9 | REFUSED | 6 | - | 00.06% |
| -8 | DONT KNOW | 20 | - | 00.22% |
| . | Missing | 3080 | - | 33.18% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |