E1.
Now, I'd like to ask you some questions about your family relationships and about your friends. How often do people in your family -- including children, grandparents, aunts, uncles, in-laws and so on -- help you out? Would you say very often, fairly often, not too often, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 1828 | 30.15% | 09.13% |
| 2 | FAIRLY OFTEN | 1583 | 26.11% | 07.91% |
| 3 | NOT TOO OFTEN | 1615 | 26.64% | 08.07% |
| 4 | NEVER | 691 | 11.40% | 03.45% |
| 6 | (IF VOL) NEVER NEEDED HELP | 314 | 05.18% | 01.57% |
| 7 | (IF VOL) I HAVE NO FAMILY | 32 | 00.53% | 00.16% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 13945 | - | 69.68% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E2.
How often do you help out people in your family -- including children, grandparents, aunts, uncles, in-laws and so on? Would you say very often, fairly often, not too often, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 2746 | 45.57% | 13.72% |
| 2 | FAIRLY OFTEN | 2027 | 33.64% | 10.13% |
| 3 | NOT TOO OFTEN | 990 | 16.43% | 04.95% |
| 4 | NEVER | 175 | 02.90% | 00.87% |
| 6 | (IF VOL) NEVER NEEDED HELP | 88 | 01.46% | 00.44% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E3.
(RB, PG 23)
How often do you see, write or talk on the telephone with family or relatives who do not live with you? Would you say nearly everyday, at least once a week, a few times a month, at least once a month, a few times a year, hardly ever or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | NEARLY EVERYDAY | 2932 | 48.63% | 14.65% |
| 2 | AT LEAST ONCE A WEEK | 1853 | 30.73% | 09.26% |
| 3 | FEW TIMES A MTH | 656 | 10.88% | 03.28% |
| 4 | AT LEAST ONCE A MTH | 258 | 04.28% | 01.29% |
| 5 | FEW TIMES A YR | 155 | 02.57% | 00.77% |
| 6 | HARDLY EVER | 116 | 01.92% | 00.58% |
| 7 | NEVER | 59 | 00.98% | 00.29% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E4.
How many people in your family would help you out if you needed help?
[PROBE: Could you give me a number?]
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 08.05 | 10.53 | 05.00 | 00.000 | 97.000 |
You can also view this variable in SDA
.
E4a.
How close do you feel toward your family members? Would you say very close, fairly close, not too close or not close at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY CLOSE | 4271 | 70.88% | 21.34% |
| 2 | FAIRLY CLOSE | 1347 | 22.35% | 06.73% |
| 3 | NOT TOO CLOSE | 321 | 05.33% | 01.60% |
| 4 | NOT CLOSE AT ALL | 87 | 01.44% | 00.43% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E5.
Would you say your family members are very close in their feelings toward each other, fairly close, not too close, or not close at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY CLOSE | 3490 | 58.01% | 17.44% |
| 2 | FAIRLY CLOSE | 1969 | 32.73% | 09.84% |
| 3 | NOT TOO CLOSE | 435 | 07.23% | 02.17% |
| 4 | NOT CLOSE AT ALL | 122 | 02.03% | 00.61% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 13 | - | 00.06% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E6a.
Other than your (spouse/partner), how often do your family members make you feel loved and cared for? Would you say very often, fairly often, not too often, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 3802 | 63.17% | 19.00% |
| 2 | FAIRLY OFTEN | 1588 | 26.38% | 07.93% |
| 3 | NOT TOO OFTEN | 521 | 08.66% | 02.60% |
| 4 | NEVER | 108 | 01.79% | 00.54% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 8 | - | 00.04% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E6b.
(Other than your (spouse/partner)) How often do they listen to you talk about your private problems and concerns?
(Would you say very often, fairly often, not too often, or never?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 2161 | 35.89% | 10.80% |
| 2 | FAIRLY OFTEN | 1413 | 23.47% | 07.06% |
| 3 | NOT TOO OFTEN | 1486 | 24.68% | 07.43% |
| 4 | NEVER | 961 | 15.96% | 04.80% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 9 | - | 00.04% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E6c.
(Other than your (spouse/partner)) How often do they express interest and concern in your well-being?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 3519 | 58.44% | 17.58% |
| 2 | FAIRLY OFTEN | 1604 | 26.64% | 08.01% |
| 3 | NOT TOO OFTEN | 660 | 10.96% | 03.30% |
| 4 | NEVER | 239 | 03.97% | 01.19% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 6 | - | 00.03% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E7a.
How often do they make too many demands on you?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 801 | 13.29% | 04.00% |
| 2 | FAIRLY OFTEN | 718 | 11.92% | 03.59% |
| 3 | NOT TOO OFTEN | 2402 | 39.86% | 12.00% |
| 4 | NEVER | 2105 | 34.93% | 10.52% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E7b.
How often do they criticize you and the things you do?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 561 | 09.37% | 02.80% |
| 2 | FAIRLY OFTEN | 601 | 10.04% | 03.00% |
| 3 | NOT TOO OFTEN | 2291 | 38.25% | 11.45% |
| 4 | NEVER | 2536 | 42.34% | 12.67% |
| -9 | REFUSED | 5 | - | 00.02% |
| -8 | DONT KNOW | 37 | - | 00.18% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E7c.
How often do they try to take advantage of you?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 395 | 06.56% | 01.97% |
| 2 | FAIRLY OFTEN | 384 | 06.38% | 01.92% |
| 3 | NOT TOO OFTEN | 1578 | 26.21% | 07.88% |
| 4 | NEVER | 3664 | 60.85% | 18.31% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 13982 | - | 69.86% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E8.
(RB, PG 23)
How often do you see, write or talk on the telephone with your friends? Would you say nearly everyday, at least once a week, a few times a month, at least once a month, a few times a year, hardly ever, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | NEARLY EVERYDAY | 2525 | 41.65% | 12.62% |
| 2 | AT LEAST ONCE A WEEK | 1870 | 30.85% | 09.34% |
| 3 | FEW TIMES A MONTH | 678 | 11.18% | 03.39% |
| 4 | AT LEAST ONCE A MONTH | 283 | 04.67% | 01.41% |
| 5 | FEW TIMES A YEAR | 156 | 02.57% | 00.78% |
| 6 | HARDLY EVER | 293 | 04.83% | 01.46% |
| 7 | NEVER | 149 | 02.46% | 00.74% |
| 8 | (IF VOL) HAS NO FRIENDS | 108 | 01.78% | 00.54% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 13945 | - | 69.68% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E9.
How often do your friends help you out? Would you say very often, fairly often, not too often, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 1050 | 17.64% | 05.25% |
| 2 | FAIRLY OFTEN | 1784 | 29.98% | 08.91% |
| 3 | NOT TOO OFTEN | 1864 | 31.32% | 09.31% |
| 4 | NEVER | 882 | 14.82% | 04.41% |
| 6 | (IF VOL) NEVER NEEDED HELP | 371 | 06.23% | 01.85% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14059 | - | 70.25% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E10.
How often do you help out your friends? Would you say very often, fairly often, not too often, or never?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 1497 | 25.16% | 07.48% |
| 2 | FAIRLY OFTEN | 2184 | 36.70% | 10.91% |
| 3 | NOT TOO OFTEN | 1668 | 28.03% | 08.33% |
| 4 | NEVER | 451 | 07.58% | 02.25% |
| 6 | (IF VOL) NEVER NEEDED HELP | 151 | 02.54% | 00.75% |
| -8 | DONT KNOW | 3 | - | 00.01% |
| . | Missing | 14059 | - | 70.25% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E11.
How close do you feel toward your friends? Would you say very close, fairly close, not too close, not close at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY CLOSE | 2710 | 45.55% | 13.54% |
| 2 | FAIRLY CLOSE | 2458 | 41.32% | 12.28% |
| 3 | NOT TOO CLOSE | 628 | 10.56% | 03.14% |
| 4 | NOT CLOSE AT ALL | 153 | 02.57% | 00.76% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 4 | - | 00.02% |
| . | Missing | 14059 | - | 70.25% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E12.
How many people are close to your family who are not really blood or marriage related but who are treated just like a relative?
IF R SAYS NONE, ENTER ZERO
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 08.10 | 13.39 | 05.00 | 00.000 | 100.000 |
You can also view this variable in SDA
.
E12a.
[How often (does that person/do they)] help you out? (Would you say very often, fairly often, not too often, or never?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY OFTEN | 1116 | 21.20% | 05.58% |
| 2 | FAIRLY OFTEN | 1716 | 32.60% | 08.57% |
| 3 | NOT TOO OFTEN | 1482 | 28.16% | 07.41% |
| 4 | NEVER | 612 | 11.63% | 03.06% |
| 6 | (IF VOL) NEVER NEEDED HELP | 337 | 06.40% | 01.68% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 2 | - | 00.01% |
| . | Missing | 14747 | - | 73.69% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E13b.
How long have you lived together?
ENTER YEARS AND THEN MONTHS ON NEXT SCREEN
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | ONE OR LESS | 107 | 24.77% | 00.53% |
| 2 | 2 | 57 | 13.19% | 00.28% |
| 3 | 3 | 46 | 10.65% | 00.23% |
| 4 | 4 | 27 | 06.25% | 00.13% |
| 5 | 5 | 36 | 08.33% | 00.18% |
| 6 | 6 | 25 | 05.79% | 00.12% |
| 7 | 7 | 21 | 04.86% | 00.10% |
| 8 | 8 | 22 | 05.09% | 00.11% |
| 9 | 9 | 9 | 02.08% | 00.04% |
| 10 | 10 | 15 | 03.47% | 00.07% |
| 11 | 11 | 9 | 02.08% | 00.04% |
| 12 | 12 | 6 | 01.39% | 00.03% |
| 13 | 13 | 3 | 00.69% | 00.01% |
| 14 | 14 | 8 | 01.85% | 00.04% |
| 15 | 15 | 12 | 02.78% | 00.06% |
| 16 | 16 | 2 | 00.46% | 00.01% |
| 17 | 17 | 4 | 00.93% | 00.02% |
| 18 | 18 | 2 | 00.46% | 00.01% |
| 19 | 19 | 1 | 00.23% | 00.00% |
| 20 | 20 OR MORE | 20 | 04.63% | 00.10% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 19578 | - | 97.83% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E13bb.
ENTER MONTHS LIVED TOGETHER
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 02.64 | 04.05 | 00.00 | 00.000 | 12.000 |
You can also view this variable in SDA
.
E13c.
Have you ever been married?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 144 | 33.10% | 00.72% |
| 5 | NO | 291 | 66.90% | 01.45% |
| . | Missing | 19578 | - | 97.83% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E14.
Is this your first marriage or have you been married before?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | 1ST MARRIAGE | 1391 | 73.17% | 06.95% |
| 2 | MARRIED BEFORE | 510 | 26.83% | 02.55% |
| -9 | REFUSED | 1 | - | 00.00% |
| . | Missing | 18111 | - | 90.50% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E15.
Was that your first marriage or [(have/had)] you been married before?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | 1ST MARRIAGE | 1428 | 78.03% | 07.14% |
| 2 | MARRIED BEFORE | 402 | 21.97% | 02.01% |
| -9 | REFUSED | 2 | - | 00.01% |
| . | Missing | 18181 | - | 90.85% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E16.
Do you have a main romantic involvement at this time?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1379 | 37.24% | 06.89% |
| 5 | NO | 2324 | 62.76% | 11.61% |
| -9 | REFUSED | 21 | - | 00.10% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 16282 | - | 81.36% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E16a.
How long have you been in that relationship?
ENTER MONTHS THEN ENTER YEARS ON NEXT SCREEN
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 02.66 | 03.12 | 01.00 | 00.000 | 11.000 |
You can also view this variable in SDA
.
E16ab.
ENTER YEARS IN RELATIONSHIP
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | ONE OR LESS | 522 | 38.27% | 02.61% |
| 2 | 2 | 176 | 12.90% | 00.88% |
| 3 | 3 | 158 | 11.58% | 00.79% |
| 4 | 4 | 86 | 06.30% | 00.43% |
| 5 | 5 | 91 | 06.67% | 00.45% |
| 6 | 6 | 61 | 04.47% | 00.30% |
| 7 | 7 | 40 | 02.93% | 00.20% |
| 8 | 8 | 36 | 02.64% | 00.18% |
| 9 | 9 | 16 | 01.17% | 00.08% |
| 10 | 10 | 48 | 03.52% | 00.24% |
| 11 | 11 | 13 | 00.95% | 00.06% |
| 12 | 12 | 29 | 02.13% | 00.14% |
| 13 | 13 | 7 | 00.51% | 00.03% |
| 14 | 14 | 7 | 00.51% | 00.03% |
| 15 | 15 | 9 | 00.66% | 00.04% |
| 16 | 16 | 8 | 00.59% | 00.04% |
| 17 | 17 | 7 | 00.51% | 00.03% |
| 18 | 18 | 2 | 00.15% | 00.01% |
| 19 | 19 | 3 | 00.22% | 00.01% |
| 20 | 20 OR MORE | 45 | 03.30% | 00.22% |
| -9 | REFUSED | 6 | - | 00.03% |
| -8 | DONT KNOW | 9 | - | 00.04% |
| . | Missing | 18634 | - | 93.11% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E16b.
Do you want a main romantic involvement?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 884 | 38.65% | 04.42% |
| 5 | NO | 1403 | 61.35% | 07.01% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 35 | - | 00.17% |
| . | Missing | 17689 | - | 88.39% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E16c.
(RB, PG 25)
What do you think the likelihood is that you will ever get married/remarried? Would you say highly likely, somewhat likely, somewhat unlikely or highly unlikely?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | HIGHLY LIKELY | 986 | 24.10% | 04.93% |
| 2 | SOMEWHAT LIKELY | 1250 | 30.55% | 06.25% |
| 3 | SOMEWHAT UNLIKELY | 575 | 14.06% | 02.87% |
| 4 | HIGHLY UNLIKELY | 1280 | 31.29% | 06.40% |
| -9 | REFUSED | 5 | - | 00.02% |
| -8 | DONT KNOW | 42 | - | 00.21% |
| . | Missing | 15875 | - | 79.32% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E18.
(RB, PG 26)
Which do you feel best describes your [(spouse's/currentpartner's)] racial background? Black or African American, White, American Indian or Alaska Native, Asian, or Pacific Islander?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | BLACK/AFRICAN AMERICAN | 2598 | 75.63% | 12.98% |
| 2 | WHITE | 538 | 15.66% | 02.69% |
| 97 | OTHER | 299 | 08.70% | 01.49% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 16573 | - | 82.81% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E19.
(RB, PG 27)
Taking things all together, how satisfied are you with your [(marriage/current relationship)]?
Would you say that you are very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY SATISFIED | 1955 | 57.65% | 09.77% |
| 2 | SOMEWHAT SATISFIED | 1153 | 34.00% | 05.76% |
| 3 | SOMEWHAT DISSATISFIED | 214 | 06.31% | 01.07% |
| 4 | VERY DISSATISFIED | 69 | 02.03% | 00.34% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 16617 | - | 83.03% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E20.
Does your [(spouse/current partner)] have any children from other relationships?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 1550 | 45.78% | 07.74% |
| 5 | NO | 1836 | 54.22% | 09.17% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 6 | - | 00.03% |
| . | Missing | 16617 | - | 83.03% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E20a.
How many children does your [(spouse/current partner)] have from other relationships?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | ONE | 585 | 37.99% | 02.92% |
| 2 | TWO | 455 | 29.55% | 02.27% |
| 3 | THREE | 246 | 15.97% | 01.23% |
| 4 | FOUR | 129 | 08.38% | 00.64% |
| 5 | FIVE | 56 | 03.64% | 00.28% |
| 6 | SIX OR MORE | 69 | 04.48% | 00.34% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 8 | - | 00.04% |
| . | Missing | 18463 | - | 92.26% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E20b.
Does this child live with you?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | YES | 102 | 17.44% | 00.51% |
| 5 | NO | 483 | 82.56% | 02.41% |
| . | Missing | 19428 | - | 97.08% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E20b1.
How many of these children live with you?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 0 | 0 | 800 | 82.90% | 04.00% |
| 1 | 1 | 69 | 07.15% | 00.34% |
| 2 | 2 OR MORE | 96 | 09.95% | 00.48% |
| . | Missing | 19048 | - | 95.18% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E21.
How well do you get along with your [(spouse/current partner's) child(ren)]?
Would you say that you get along very well, fairly well, not so well or not well at all?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY WELL | 929 | 62.69% | 04.64% |
| 2 | FAIRLY WELL | 400 | 26.99% | 02.00% |
| 3 | NOT SO WELL | 69 | 04.66% | 00.34% |
| 4 | NOT WELL AT ALL | 84 | 05.67% | 00.42% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 65 | - | 00.32% |
| . | Missing | 18463 | - | 92.26% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E22.
How many children have you [(given birth to/fathered)]?
Do not include stepchildren, adopted children, or foster children.
IF R SAYS NONE, ENTER ZERO
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 0 | ZERO | 1387 | 22.93% | 06.93% |
| 1 | ONE | 1155 | 19.09% | 05.77% |
| 2 | TWO | 1345 | 22.24% | 06.72% |
| 3 | THREE | 924 | 15.28% | 04.62% |
| 4 | FOUR | 534 | 08.83% | 02.67% |
| 5 | FIVE | 301 | 04.98% | 01.50% |
| 6 | SIX OR MORE | 403 | 06.66% | 02.01% |
| -9 | REFUSED | 12 | - | 00.06% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 13945 | - | 69.68% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E23a
How many of these children are 13 years of age or older?
IF R SAYS NONE, ENTER ZERO
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 0 | ZERO | 1360 | 29.50% | 06.80% |
| 1 | ONE | 1020 | 22.13% | 05.10% |
| 2 | TWO | 897 | 19.46% | 04.48% |
| 3 | THREE | 571 | 12.39% | 02.85% |
| 4 | FOUR | 334 | 07.25% | 01.67% |
| 5 | FIVE | 191 | 04.14% | 00.95% |
| 6 | SIX OR MORE | 237 | 05.14% | 01.18% |
| . | Missing | 15403 | - | 76.96% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
E24.
How old were you when your first child was born?
| Mean | Std Dev | Median | Min | Max |
|---|---|---|---|---|
| 21.99 | 05.21 | 21.00 | 12.000 | 58.000 |
You can also view this variable in SDA
.
E25.
Taking all things together, how would you say things are these days -- would you say you are very happy, pretty happy, or not too happy these days?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | VERY HAPPY | 1668 | 27.55% | 08.33% |
| 2 | PRETTY HAPPY | 3415 | 56.41% | 17.06% |
| 3 | NOT TOO HAPPY | 926 | 15.30% | 04.63% |
| 4 | (IF VOL) NOT HAPPY AT ALL | 45 | 00.74% | 00.22% |
| -9 | REFUSED | 4 | - | 00.02% |
| -8 | DONT KNOW | 10 | - | 00.05% |
| . | Missing | 13945 | - | 69.68% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.