| <-- previous variable | next variable --> |
C1i.
I certainly feel useless at times.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 436 | 07.41% | 02.18% |
| 2 | SOMEWHAT AGREE | 1249 | 21.23% | 06.24% |
| 3 | SOMEWHAT DISAGREE | 745 | 12.66% | 03.72% |
| 4 | STRONGLY DISAGREE | 3454 | 58.70% | 17.26% |
| -9 | REFUSED | 3 | - | 00.01% |
| -8 | DONT KNOW | 8 | - | 00.04% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |