| <-- previous variable | next variable --> |
C1d.
I am able to do things as well as most other people.
(Do you strongly agree, somewhat agree, somewhat disagree or strongly disagree?)
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | STRONGLY AGREE | 4473 | 75.99% | 22.35% |
| 2 | SOMEWHAT AGREE | 1092 | 18.55% | 05.46% |
| 3 | SOMEWHAT DISAGREE | 206 | 03.50% | 01.03% |
| 4 | STRONGLY DISAGREE | 115 | 01.95% | 00.57% |
| -9 | REFUSED | 2 | - | 00.01% |
| -8 | DONT KNOW | 7 | - | 00.03% |
| . | Missing | 14118 | - | 70.54% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |