| <-- previous variable | next variable --> |
DE20_8
Which grades were in this middle school or junior high school?
RECORD ALL MENTIONS
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | LESS THAN FIFTH GRADE | 1 | 00.05% | 00.00% |
| 2 | FIFTH GRADE | 2 | 00.10% | 00.01% |
| 3 | SIXTH GRADE | 43 | 02.10% | 00.21% |
| 4 | SEVENTH GRADE | 128 | 06.26% | 00.64% |
| 5 | EIGHTH GRADE | 871 | 42.57% | 04.35% |
| 6 | NINTH GRADE | 993 | 48.53% | 04.96% |
| 7 | GREATER THAN NINTH GRADE | 8 | 00.39% | 00.04% |
| . | Missing | 17967 | - | 89.78% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |