| <-- previous variable | next variable --> |
DE20_8
Which grades were in this middle school or junior high school?
RECORD ALL MENTIONS
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | LESS THAN FIFTH GRADE | 35 | 01.14% | 00.17% |
| 2 | FIFTH GRADE | 135 | 04.39% | 00.67% |
| 3 | SIXTH GRADE | 910 | 29.56% | 04.55% |
| 4 | SEVENTH GRADE | 1850 | 60.10% | 09.24% |
| 5 | EIGHTH GRADE | 98 | 03.18% | 00.49% |
| 6 | NINTH GRADE | 43 | 01.40% | 00.21% |
| 7 | GREATER THAN NINTH GRADE | 7 | 00.23% | 00.03% |
| -8 | DONT KNOW | 32 | - | 00.16% |
| . | Missing | 16903 | - | 84.46% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |