| <-- previous variable | next variable --> |
DE7
(RB, PG 43)
What language did you speak at home when you were growing up?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | [(LANGUAGE)] ONLY | 2785 | 60.03% | 13.92% |
| 2 | MOSTLY [(LANGUAGE)], SOME ENGLISH | 423 | 09.12% | 02.11% |
| 3 | [(LANGUAGE)] AND ENGLISH | 375 | 08.08% | 01.87% |
| 4 | MOSTLY ENGLISH, SOME [(LANGUAGE)] | 293 | 06.32% | 01.46% |
| 5 | ENGLISH ONLY | 513 | 11.06% | 02.56% |
| 6 | OTHER, SPECIFY | 250 | 05.39% | 01.25% |
| -9 | REFUSED | 1 | - | 00.00% |
| -8 | DONT KNOW | 1 | - | 00.00% |
| . | Missing | 15372 | - | 76.81% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |