| <-- previous variable | next variable --> |
DM19
How many of your marriages ended in divorce or annulment?
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 0 | 0 | 13 | 19.40% | 00.06% |
| 1 | 1 | 38 | 56.72% | 00.19% |
| 2 | 2 | 10 | 14.93% | 00.05% |
| 3 | 3 OR MORE | 6 | 08.96% | 00.03% |
| . | Missing | 19946 | - | 99.67% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |