| <-- previous variable | next variable --> |
CH28a
Who did this to you?
(PROBE: Anyone else?)
CHECK ALL THAT APPLY.
| Value | Label | Frequency | Valid Percent | Total Percent |
|---|---|---|---|---|
| 1 | BIOLOGICAL FATHER | 1147 | 40.08% | 05.73% |
| 3 | ADOPTIVE/STEP FATHER | 167 | 05.84% | 00.83% |
| 4 | BIOLOGICAL MOTHER | 680 | 23.76% | 03.40% |
| 6 | ADOPTIVE/STEP MOTHER | 28 | 00.98% | 00.14% |
| 7 | BROTHER/SISTER | 761 | 26.59% | 03.80% |
| 8 | OTHER PERSON | 79 | 02.76% | 00.39% |
| -9 | REFUSED | 11 | - | 00.05% |
| -8 | DONT KNOW | 5 | - | 00.02% |
| . | Missing | 17135 | - | 85.62% |
Disclaimer: Frequencies displayed above are not weighted.
You can also view this variable in SDA
.
| <-- previous variable | next variable --> |